Vendor
drupal
On CISA KEV4Public exploit7Avg CVSS6.3
CVEs in the catalog
383
since 2017-03
Months in the top 100
29
months with a stored rank
Best rank
#7
one month recomputed
History
CVEs per ranked month
Last 24 of 29 ranked months. 1% of its CVEs are on the CISA KEV catalog.
Nov 19Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 26 | 1 | #24 | |
| Jul 26 | 46 | 5 | #15* | |
| May 26 | 14 | 2 | 1 | #54* |
| Mar 26 | 25 | #31* | ||
| Feb 26 | 7 | #86* | ||
| Jan 26 | 14 | #37* | ||
| Nov 25 | 7 | #55* | ||
| Oct 25 | 17 | #33* | ||
| Aug 25 | 6 | 1 | #65* | |
| Jul 25 | 7 | 1 | #66* | |
| Jun 25 | 21 | #16* | ||
| May 25 | 16 | #26* | ||
| Apr 25 | 18 | #25* | ||
| Mar 25 | 30 | 3 | #11* | |
| Jan 25 | 74 | 12 | #7* | |
| Dec 24 | 8 | 3 | #40* | |
| Apr 23 | 7 | #33* | ||
| Feb 22 | 11 | #19* | ||
| Jun 21 | 2 | #52* | ||
| May 21 | 5 | #18* | ||
| Nov 20 | 1 | 1 | #53* | |
| May 20 | 1 | #49* | ||
| Jan 20 | 2 | #48* | ||
| Nov 19 | 1 | #100* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| drupal core | 46 | 12% |
| core | 19 | 5% |
| ai artificial intelligence | 8 | 2% |
| open social | 8 | 2% |
| enterprise mfa tfa for drupal | 6 | 2% |
| cookies consent management | 4 | 1% |
| drupal | 4 | 1% |
| drupal canvas | 4 | 1% |
| two factor authentication tfa | 4 | 1% |
| authenticator login | 3 | 0.8% |
| disable login page | 3 | 0.8% |
| facets | 3 | 0.8% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-79 | 108 | 28% |
| CWE-863 | 35 | 9% |
| CWE-862 | 31 | 8% |
| CWE-352 | 28 | 7% |
| CWE-288 | 18 | 5% |
| CWE-915 | 14 | 4% |
| CWE-307 | 7 | 2% |
| CWE-502 | 6 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-16647 | CWE-288 | 4.1 | 2026-09-02 |
| CVE-2026-18986 | CWE-79 | 4.8 | 2026-09-02 |
| CVE-2026-73475 | CWE-863 | 9.1 | 2026-09-02 |
| CVE-2026-73478 | CWE-863 | 5.3 | 2026-09-02 |
| CVE-2026-73474 | CWE-918 | 5.3 | 2026-09-02 |
| CVE-2026-73476 | CWE-178 | 5.4 | 2026-09-02 |
| CVE-2026-73477 | CWE-863 | 5.3 | 2026-09-02 |
| CVE-2026-76757 | CWE-119 | 5.9 | 2026-09-02 |
| CVE-2026-76756 | CWE-119 | 5.9 | 2026-09-02 |
| CVE-2026-76755 | CWE-119 | 5.9 | 2026-09-02 |
| CVE-2026-76758 | CWE-20 | 5.9 | 2026-09-02 |
| CVE-2026-76782 | CWE-79 | 7.3 | 2026-09-02 |
| CVE-2026-76759 | CWE-79 | 7.3 | 2026-09-02 |
| CVE-2026-81167 | CWE-79 | 4.8 | 2026-09-02 |
| CVE-2026-81165 | CWE-863 | 5.3 | 2026-09-02 |