Vendor
packagekit
Public exploit1Avg CVSS6.8
CVEs in the catalog
4
since 2019-11
Months in the top 100
1
months with a stored rank
Best rank
#37
one month recomputed
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| packagekit | 4 | 100% |
| red hat enterprise linux 10 | 1 | 25% |
| red hat enterprise linux 10 0 extended update support | 1 | 25% |
| red hat enterprise linux 6 | 1 | 25% |
| red hat enterprise linux 7 | 1 | 25% |
| red hat enterprise linux 7 extended lifecycle support | 1 | 25% |
| red hat enterprise linux 8 | 1 | 25% |
| red hat enterprise linux 8 4 advanced mission critical update support | 1 | 25% |
| red hat enterprise linux 8 4 extended update support long life add on | 1 | 25% |
| red hat enterprise linux 8 6 advanced mission critical update support | 1 | 25% |
| red hat enterprise linux 8 6 telecommunications update service | 1 | 25% |
| red hat enterprise linux 8 6 update services for sap solutions | 1 | 25% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-209 | 1 | 25% |
| CWE-269 | 1 | 25% |
| CWE-367 | 1 | 25% |
Latest CVEs
4 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | Signals | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-41651 | CWE-367 | 1 | 8.8 | 2026-04-22 |
| CVE-2020-16122 | CWE-269 | none yet | 8.2 | 2020-11-07 |
| CVE-2020-16121 | CWE-209 | none yet | 3.3 | 2020-11-07 |
| CVE-2011-2515 | n/a | none yet | n/a | 2019-11-27 |