Ransomware needs a way in. Stolen credentials are the cheapest one.
arcus media Ransomware Group
Ransomware group profile
29Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For arcus media Β· Based on incidents in selected period
2threat level
Claimed100.0%29
First seenJul 2026
Last seenOct 2026
Avg ransomβ
Payment rateβ
Recent activity
Monthly attack count for arcus media in the selected period
29Total attacks
12peak in Oct
7.3avg / month
β 3 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for arcus media
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(23)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Brazer Ingenierie | France | Claimed | 2 months ago | |
| gemese.pt | Portugal | Claimed | 8 days ago | |
| Distribox | France | Claimed | 3 months ago | |
| F . A . Q | β | Claimed | 8 days ago | |
| COREBI(NowVertical) | β | Claimed | 8 days ago | |
| Power Moendas | β | Claimed | 8 days ago | |
| MarkβTechno | France | Claimed | about 2 months ago | |
| ManagementPro | United States | Claimed | 8 days ago | |
| East African Gasoil | β | Claimed | 8 days ago | |
| Perpustam | β | Claimed | 8 days ago | |
| I-FITNESS | Nigeria | Claimed | 3 months ago | |
| Be Travel | South Africa | Claimed | 3 months ago | |
| Pantaneiro Capas | Brazil | Claimed | 12 days ago | |
| AGROFRUTO SAC | Peru | Claimed | 16 days ago | |
| AKAZZO | Brazil | Claimed | 20 days ago | |
| Schneiderβs Computing | Canada | Claimed | 20 days ago | |
| ARDA | Thailand | Claimed | 23 days ago | |
| Asada Sarapiqu | Costa Rica | Claimed | 24 days ago | |
| ManagementPro Inc. | United States | Claimed | about 2 months ago | |
| Power Empral | Brazil | Claimed | 3 months ago |
Claimed
8 days agoClaimed
8 days agoPage 1 of 2
Affected countries(12)
Countries where this group has been reported to target or leak victims.