arcus media Ransomware Group
Ransomware group profile
17Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For arcus media · Based on incidents in selected period
3.5threat level
Claimed100.0%17
First seenJul 2025
Last seenJul 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for arcus media in the selected period
17Total attacks
7peak in Jul
4.3avg / month
↑ 2 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for arcus media
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(17)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Perpustam | — | — | — | Claimed | 1 day ago | |
| gemese.pt | — | — | — | Claimed | 1 day ago | |
| Distribox | — | — | Transportation | Claimed | 1 day ago | |
| Be Travel | — | — | Hospitality | Claimed | 1 day ago | |
| COREBI(NowVertical) | — | — | Technology | Claimed | 1 day ago | |
| I-FITNESS | — | — | Retail & E-Commerce | Claimed | 1 day ago | |
| East African Gasoil | — | — | Energy & Utilities | Claimed | 10 days ago | |
| Announcement 16-09-2025 | — | US United States | — | Claimed | 10 months ago | |
| Grup Gestio | — | ES Spain | Professional Services | Claimed | 10 months ago | |
| Tunad | — | BR Brazil | Technology | Claimed | 10 months ago | |
| Accflex ERP | — | EG Egypt | Technology | Claimed | 10 months ago | |
| EB Farmacutica | — | BR Brazil | Manufacturing | Claimed | 11 months ago | |
| CCI Torrevieja | — | ES Spain | Technology | Claimed | 12 months ago | |
| College stjb | — | FR France | Education | Claimed | 12 months ago | |
| I.P. One LTD | — | TH Thailand | Manufacturing | Claimed | 12 months ago | |
| Protech Medical | — | GB United Kingdom | Retail & E-Commerce | Claimed | 12 months ago | |
| SubsCorp | — | CO Colombia | Technology | Claimed | 12 months ago |
Affected countries(8)
Countries where this group has been reported to target or leak victims.