bavacai
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For bavacai · Based on incidents in selected period
Recent activity
Monthly attack count for bavacai in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for bavacai
T1005
Data from Local System
T1562
Impair Defenses
T1036
Masquerading
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1203
T1203
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(25)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Dolrad | — | — | — | Claimed | about 14 hours ago | |
| Mairie Thiverval Grignon | — | FR France | Government & Defense | Claimed | 6 days ago | |
| Dadolighting | — | — | Manufacturing | Claimed | 9 days ago | |
| T Online | — | — | — | Claimed | 9 days ago | |
| FunkeScheid | — | — | — | Claimed | 9 days ago | |
| Sgs Gmbh | — | — | Other | Claimed | 12 days ago | |
| Karneslegal | — | US United States | Professional Services | Claimed | 16 days ago | |
| Estrela | — | IN India | Technology | Claimed | 16 days ago | |
| Estrela Industrial | — | BR Brazil | Manufacturing | Claimed | 18 days ago | |
| Elken Sdn Bhd | — | MY Malaysia | Healthcare | Claimed | 29 days ago | |
| Bandeirante Supermercados | — | BR Brazil | Retail & E-Commerce | Claimed | 29 days ago | |
| Strategic Imports | — | AU Australia | Manufacturing | Claimed | 29 days ago | |
| Magnolia (Israel) | — | IL Israel | Retail & E-Commerce | Claimed | 29 days ago | |
| Atencio Engineering | — | US United States | Other | Claimed | 29 days ago | |
| SIT Group / Robusta | — | BG Bulgaria | Professional Services | Claimed | 29 days ago | |
| Desert Christian Schools (DCS) | — | US United States | Education | Claimed | 29 days ago | |
| CourtSmart | — | US United States | Government & Defense | Claimed | 29 days ago | |
| Hathcock (Personal) | — | — | — | Claimed | 29 days ago | |
| ActionAid / TACOSA | — | TZ Tanzania | Government & Defense | Claimed | 29 days ago | |
| Palmers Relocations | — | AU Australia | Transportation | Claimed | 29 days ago |
Page 1 of 2
Affected countries(10)
Countries where this group has been reported to target or leak victims.