bavacai Ransomware Group
Ransomware group profile
28Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For bavacai · Based on incidents in selected period
2.8threat level
Claimed100.0%28
First seenNov 2025
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for bavacai in the selected period
28Total attacks
23peak in May
9.3avg / month
↑ 3 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for bavacai
Collection
T1005
Data from Local System
Defense Evasion
T1562
Impair Defenses
T1036
Masquerading
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Other
T1203
T1203
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(28)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Forces | — | — | Government & Defense | Claimed | 17 days ago | |
| Penticton and District Society for Community Living | — | — | Government & Defense | Claimed | 17 days ago | |
| Bd | — | CH Switzerland | Healthcare | Claimed | about 1 month ago | |
| Dolrad | — | — | Healthcare | Claimed | about 1 month ago | |
| Mairie Thiverval Grignon | — | FR France | Government & Defense | Claimed | about 2 months ago | |
| Dadolighting | — | — | Manufacturing | Claimed | about 2 months ago | |
| T Online | — | — | Technology | Claimed | about 2 months ago | |
| FunkeScheid | — | — | Manufacturing | Claimed | about 2 months ago | |
| Sgs Gmbh | — | — | Professional Services | Claimed | about 2 months ago | |
| Karneslegal | — | US United States | Professional Services | Claimed | about 2 months ago | |
| Estrela | — | IN India | Technology | Claimed | about 2 months ago | |
| Estrela Industrial | — | BR Brazil | Manufacturing | Claimed | 2 months ago | |
| Elken Sdn Bhd | — | MY Malaysia | Healthcare | Claimed | 2 months ago | |
| Bandeirante Supermercados | — | BR Brazil | Retail & E-Commerce | Claimed | 2 months ago | |
| Strategic Imports | — | AU Australia | Manufacturing | Claimed | 2 months ago | |
| Magnolia (Israel) | — | IL Israel | Retail & E-Commerce | Claimed | 2 months ago | |
| Atencio Engineering | — | US United States | Other | Claimed | 2 months ago | |
| SIT Group / Robusta | — | BG Bulgaria | Professional Services | Claimed | 2 months ago | |
| Desert Christian Schools (DCS) | — | US United States | Education | Claimed | 2 months ago | |
| CourtSmart | — | US United States | Government & Defense | Claimed | 2 months ago |
Page 1 of 2
Affected countries(11)
Countries where this group has been reported to target or leak victims.