Ransomware needs a way in. Stolen credentials are the cheapest one.
bavacai Ransomware Group
Ransomware group profile
28Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For bavacai ยท Based on incidents in selected period
2.8threat level
Claimed100.0%28
First seenNov 2025
Last seenJun 2026
Avg ransomโ
Payment rateโ
Recent activity
Monthly attack count for bavacai in the selected period
28Total attacks
23peak in May
9.3avg / month
โ 3 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for bavacai
Collection
T1005
Data from Local System
Defense Evasion
T1562
Impair Defenses
T1036
Masquerading
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Other
T1203
T1203
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(28)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Forces | โ | Claimed | 3 months ago | |
| Penticton and District Society for Community Living | โ | Claimed | 3 months ago | |
| Bd | Switzerland | Claimed | 3 months ago | |
| Dolrad | โ | Claimed | 4 months ago | |
| Mairie Thiverval Grignon | France | Claimed | 4 months ago | |
| Dadolighting | โ | Claimed | 4 months ago | |
| T Online | โ | Claimed | 4 months ago | |
| FunkeScheid | โ | Claimed | 4 months ago | |
| Sgs Gmbh | โ | Claimed | 4 months ago | |
| Karneslegal | United States | Claimed | 4 months ago | |
| Estrela | India | Claimed | 4 months ago | |
| Estrela Industrial | Brazil | Claimed | 4 months ago | |
| Elken Sdn Bhd | Malaysia | Claimed | 5 months ago | |
| Bandeirante Supermercados | Brazil | Claimed | 5 months ago | |
| Strategic Imports | Australia | Claimed | 5 months ago | |
| Magnolia (Israel) | Israel | Claimed | 5 months ago | |
| Atencio Engineering | United States | Claimed | 5 months ago | |
| SIT Group | Bulgaria | Claimed | 5 months ago | |
| Desert Christian Schools | United States | Claimed | 5 months ago | |
| CourtSmart | United States | Claimed | 5 months ago |
Page 1 of 2
Affected countries(11)
Countries where this group has been reported to target or leak victims.