ExfilSquad Ransomware Group
Ransomware group profile
15Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For ExfilSquad · Based on incidents in selected period
3.7threat level
First seenJul 2026
Last seenJul 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for ExfilSquad in the selected period
15Total attacks
15peak in Jul
15avg / month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for ExfilSquad
Collection
T1071
Application Layer Protocol
Defense Evasion
T1562
Impair Defenses
T1027
Obfuscated Files or Information
Discovery
T1046
Network Service Discovery
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
Other
T1559
T1559
Persistence
T1078
Valid Accounts
Victims(15)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Wesco International | wesco.com | US United States | Manufacturing | Unknown | 3 days ago | |
| Analog Devices | analog.com | US United States | Technology | Unknown | 4 days ago | |
| Bonava | bonava.se | SE Sweden | Manufacturing | Unknown | 4 days ago | |
| City of Atlanta | atlantaga.gov | US United States | Government & Defense | Unknown | 4 days ago | |
| City of Houston | houstontx.gov | US United States | Government & Defense | Unknown | 4 days ago | |
| Viavi Solutions | viavisolutions.com | US United States | Technology | Unknown | 4 days ago | |
| Newcastle University | ncl.ac.uk | GB United Kingdom | Education | Unknown | 4 days ago | |
| District of Columbia Public Schools | dcps.dc.gov | US United States | Education | Unknown | 4 days ago | |
| Zenith Bank Plc | zenithbank.com | NG Nigeria | Financial Services | Unknown | 4 days ago | |
| Frontier Airlines | flyfrontier.com | US United States | Transportation | Unknown | 4 days ago | |
| TaylorMade & Sun Day Red golf | taylormadegolf.com | US United States | Retail & E-Commerce | Unknown | 4 days ago | |
| Allstate | allstate.com | US United States | Financial Services | Unknown | 4 days ago | |
| Microsoft | microsoft.com | US United States | Technology | Unknown | 4 days ago | |
| Police National Legal Database | pnld.co.uk | GB United Kingdom | Government & Defense | Unknown | 4 days ago | |
| UK Department for Education | education.gov.uk | GB United Kingdom | Government & Defense | Unknown | 4 days ago |
Affected countries(4)
Countries where this group has been reported to target or leak victims.