Ransomware needs a way in. Stolen credentials are the cheapest one.
Vexy Ransomware Ransomware Group
Ransomware group profile
23Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For Vexy Ransomware ยท Based on incidents in selected period
3threat level
Claimed100.0%23
First seenSep 2026
Last seenOct 2026
Avg ransomโ
Payment rateโ
Recent activity
Monthly attack count for Vexy Ransomware in the selected period
23Total attacks
21peak in Sep
11.5avg / month
โ 19 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for Vexy Ransomware
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(23)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| KOOKABARRA JUICE | France | Claimed | about 4 hours ago | |
| Kookabarra | Australia | Claimed | about 8 hours ago | |
| Summit Electric Supply | United States | Claimed | 6 days ago | |
| Groupe Proxitel | Timor-Leste | Claimed | 8 days ago | |
| Majani Insurance Brokers Ltd | Kenya | Claimed | 12 days ago | |
| Quy Nhon University | Vietnam | Claimed | 18 days ago | |
| STP Fashion Lab | Italy | Claimed | 20 days ago | |
| Hashimoto Jimuki | Japan | Claimed | 21 days ago | |
| Strad Solutions | United Kingdom | Claimed | 24 days ago | |
| i2k2 Networks | India | Claimed | 26 days ago | |
| Logar Network Solutions | Brazil | Claimed | 28 days ago | |
| United Group | India | Claimed | 29 days ago | |
| LIBRERIA SANTA FE A P S SRL | Argentina | Claimed | 30 days ago | |
| Librerรญa Santa Fe | Argentina | Claimed | 30 days ago | |
| Sancity | โ | Claimed | about 1 month ago | |
| Sancity Realty India Ltd | India | Claimed | about 1 month ago | |
| Mega Velocity | Mexico | Claimed | about 1 month ago | |
| Sancity Soft Touch | India | Claimed | about 1 month ago | |
| Annapurna Fashion | India | Claimed | about 1 month ago | |
| Palsana Enviro (PEPL) | India | Claimed | about 1 month ago |
Page 1 of 2
Affected countries(14)
Countries where this group has been reported to target or leak victims.