Vendor
aopen
Avg CVSS6.4
CVEs in the catalog
1
since 2024-08
Months in the top 100
0
months with a stored rank
Best rank
—
ranked at the time
Latest rank
—
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| aio 300 22isu | 1 | 100% |
| aio 510 22asr | 1 | 100% |
| alienware 13 | 1 | 100% |
| alienware 13 laptop | 1 | 100% |
| alienware 13 r2 | 1 | 100% |
| alienware 15 r4 | 1 | 100% |
| alienware 17 laptop | 1 | 100% |
| alienware 17 r2 | 1 | 100% |
| alienware 17 r3 | 1 | 100% |
| alienware alpha | 1 | 100% |
| alienware area51m r2 laptop | 1 | 100% |
| alienware aurora r11 desktop | 1 | 100% |
Weakness classes
No CWE assigned to these records.
Latest CVEs
1 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2024-8105 | n/a | 6.4 | 2024-08-26 |