Vendor
senols
Avg CVSS6.6
CVEs in the catalog
7
since 2024-10
Months in the top 100
0
months with a stored rank
Best rank
—
ranked at the time
Latest rank
—
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| ai puffer your ai engine for wordpress formerly ai power | 5 | 71% |
| advanced classifieds directory pro | 1 | 14% |
| advanced scrollbar custom scrollbar styling and behavior | 1 | 14% |
| aeh speed optimization browser cache optimized minify lazy loading image optimization | 1 | 14% |
| ai bud ai content generator ai chatbot chatgpt gemini gpt 4o | 1 | 14% |
| ai puffer chat create automate formerly ai power | 1 | 14% |
| aidwp donation payment forms stripe powered | 1 | 14% |
| aipower | 1 | 14% |
| announcement notification banner bulletin | 1 | 14% |
| anti spam protection no api key gdpr friendly | 1 | 14% |
| auto install free ssl generate install free ssl certificates | 1 | 14% |
| automatic internal links for seo by pagup | 1 | 14% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-502 | 2 | 29% |
| CWE-352 | 1 | 14% |
| CWE-434 | 1 | 14% |
| CWE-79 | 1 | 14% |
| CWE-862 | 1 | 14% |
| CWE-918 | 1 | 14% |
Latest CVEs
7 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2024-13362 | CWE-79 | 6.1 | 2026-05-01 |
| CVE-2025-47470 | CWE-352 | 4.3 | 2025-05-07 |
| CVE-2025-0429 | CWE-502 | 7.2 | 2025-01-22 |
| CVE-2025-0428 | CWE-502 | 7.2 | 2025-01-22 |
| CVE-2024-13360 | CWE-918 | 5.4 | 2025-01-22 |
| CVE-2024-13361 | CWE-862 | 6.3 | 2025-01-22 |
| CVE-2024-10392 | CWE-434 | 9.8 | 2024-10-31 |