TLP:WHITE11 IOCs
Cisco Catalyst SD-WAN Manager Zero-Day Exploited to Gain Root Access
Diamond Model
Adversary
Infrastructure(6)
Capability
Victim
5W+H Threat Analysis
Analysis unavailable
Indicators of Compromise
Indicators of Compromise11
| Type | Indicator | Confidence | Score | First Seen |
|---|---|---|---|---|
| IP | 126.51.108.152 exploitintel-blognetwork | High | 58 | Jun 25, 26 |
| IP | 45.32.38.160 indicatorintel-blognetwork | High | 58 | Jun 25, 26 |
| IP | 209.137.225.101 indicatorintel-blognetwork | High | 58 | Jun 25, 26 |
| IP | 153.186.231.233 indicatorintel-blognetwork | High | 58 | Jun 25, 26 |
| IP | 76.92.245.217 exploitintel-blognetwork | High | 58 | Jun 25, 26 |
| CVE | CVE-2026-20245 exploitintel-blogmalware | High | 71 | Jun 5, 26 |
| IP | 207.190.37.94 indicatorintel-blognetwork | High | 58 | Jun 25, 26 |
| IP | 23.245.7.178 indicatorintel-blognetwork | High | 58 | Jun 25, 26 |
| CVE | CVE-2026-20182 exploitintel-blogmalware | High | 69 | Jun 2, 26 |
| IP | 167.179.79.189 indicatorintel-blognetwork | High | 58 | Jun 25, 26 |
| CVE | CVE-2026-20127 exploitintel-blogmalware | High | 61 | Jun 3, 26 |
IOC Relationship Graph
IOC Relationship Graph11 total IOCs
IPCVE