TLP:WHITE14 IOCs
Houken seeking a path by living on the edge with zero-days
Diamond Model
Adversary
Infrastructure(6)
Capability
Victim
5W+H Threat Analysis
Analysis unavailable
Indicators of Compromise
Indicators of Compromise14
| Type | Indicator | Confidence | Score | First Seen |
|---|---|---|---|---|
| IP | 23.236.66.97 networkvictim-context | High | 68 | Jun 2, 26 |
| IP | 198.98.54.209 networkproxyvictim-context | High | 68 | Jun 2, 26 |
| CVE | CVE-2024-8190 exploitvulnerability | High | 68 | Jun 2, 26 |
| IP | 64.176.49.160 networkvictim-context | High | 68 | Jun 2, 26 |
| URL | https://www.cert.ssi.gouv.fr/cti/CERTFR-2025-CTI-009/ networkurl | High | 68 | Jun 2, 26 |
| IP | 45.33.101.53 indicatornetwork | High | 68 | Jun 2, 26 |
| URL | https://www.cert.ssi.gouv.fr/uploads/CERTFR-2025-CTI-009.pdf networkurl | High | 68 | Jun 2, 26 |
| Domain | oyr2ohrm.eyes.sh networkvictim-context | High | 68 | Jun 2, 26 |
| IP | 134.195.90.71 networkproxyvictim-context | High | 68 | Jun 2, 26 |
| IP | 195.133.52.87 indicatornetwork | High | 68 | Jun 2, 26 |
| CVE | CVE-2024-8963 exploitvulnerability | High | 68 | Jun 2, 26 |
| IP | 156.234.193.18 indicatornetwork | High | 68 | Jun 2, 26 |
| IP | 107.173.111.26 indicatornetwork | High | 68 | Jun 2, 26 |
| CVE | CVE-2024-9380 exploitvulnerability | High | 68 | Jun 2, 26 |
IOC Relationship Graph
IOC Relationship Graph14 total IOCs
IPCVEURLDomain