Vendor
amd
Public exploit15Avg CVSS6.2
CVEs in the catalog
458
since 2021-05
Months in the top 100
28
months with a stored rank
Best rank
#4
one month recomputed
History
CVEs per ranked month
Last 24 of 28 ranked months. 0% of its CVEs are on the CISA KEV catalog.
Nov 21Aug 26
| Month | CVEs | Critical | Rank |
|---|---|---|---|
| Aug 26 | 11 | #100* | |
| May 26 | 49 | 1 | #14* |
| Feb 26 | 42 | #12* | |
| Nov 25 | 15 | #25* | |
| Sep 25 | 28 | #19* | |
| Jun 25 | 4 | #98* | |
| May 25 | 7 | #60* | |
| Apr 25 | 4 | #99* | |
| Feb 25 | 18 | #18* | |
| Nov 24 | 11 | #56* | |
| Aug 24 | 30 | #16* | |
| Feb 24 | 6 | #61* | |
| Nov 23 | 21 | #14* | |
| Aug 23 | 11 | #36* | |
| May 23 | 26 | 5 | #11* |
| Feb 23 | 2 | #91* | |
| Jan 23 | 28 | #10* | |
| Nov 22 | 10 | #26* | |
| Jul 22 | 4 | #44* | |
| May 22 | 32 | #7* | |
| Mar 22 | 2 | #74* | |
| Feb 22 | 4 | #38* | |
| Dec 21 | 3 | #43* | |
| Nov 21 | 40 | #4* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| amd ryzen 4000 series mobile processors with radeon graphics | 53 | 12% |
| amd athlon 3000 series mobile processors with radeon graphics | 51 | 11% |
| amd ryzen 7000 series desktop processors | 49 | 11% |
| amd ryzen 5000 series desktop processors | 48 | 10% |
| amd ryzen 7020 series processors with radeon graphics | 48 | 10% |
| amd ryzen 5000 series mobile processors with radeon graphics | 45 | 10% |
| amd ryzen 3000 series desktop processors | 43 | 9% |
| amd ryzen 6000 series processors with radeon graphics | 40 | 9% |
| amd ryzen 7040 series mobile processors with radeon graphics | 37 | 8% |
| amd ryzen embedded v2000 series processors | 36 | 8% |
| amd ryzen 8000 series desktop processors | 35 | 8% |
| amd ryzen embedded 8000 series processors | 34 | 7% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-20 | 33 | 7% |
| CWE-787 | 27 | 6% |
| CWE-276 | 19 | 4% |
| CWE-1284 | 15 | 3% |
| CWE-190 | 14 | 3% |
| CWE-125 | 13 | 3% |
| CWE-284 | 13 | 3% |
| CWE-119 | 12 | 3% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2023-20577 | CWE-121 | 7.4 | 2026-09-02 |
| CVE-2023-20576 | CWE-345 | 7.7 | 2026-09-02 |
| CVE-2023-31308 | CWE-129 | 3.3 | 2026-08-31 |
| CVE-2023-20511 | CWE-763 | 6.4 | 2026-08-31 |
| CVE-2025-54512 | CWE-427 | 7 | 2026-08-11 |
| CVE-2026-0465 | CWE-416 | 5.6 | 2026-08-11 |
| CVE-2025-0046 | CWE-732 | 7 | 2026-08-11 |
| CVE-2025-8087 | CWE-427 | 7 | 2026-08-11 |
| CVE-2025-48505 | CWE-276 | 7.3 | 2026-08-11 |
| CVE-2025-48506 | CWE-427 | 7.3 | 2026-08-11 |
| CVE-2025-61970 | CWE-732, CWE-276 | 7.3 | 2026-08-11 |
| CVE-2025-0041 | CWE-427 | 7.3 | 2026-08-11 |
| CVE-2026-43606 | CWE-208 | 7.7 | 2026-08-11 |
| CVE-2023-20572 | CWE-208 | 5.6 | 2026-06-26 |
| CVE-2023-20540 | CWE-208 | 1.8 | 2026-06-26 |