Vendor
apple
On CISA KEV88Public exploit201Avg CVSS6.6
CVEs in the catalog
4,257
since 2005-07
Months in the top 100
65
months with a stored rank
Best rank
#1
one month recomputed
History
CVEs per ranked month
Last 24 of 65 ranked months. 2.1% of its CVEs are on the CISA KEV catalog.
Sep 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 246 | 7 | #6 | |
| Aug 26 | 41 | 1 | 1 | #19 |
| Jul 26 | 167 | 55 | #6* | |
| Jun 26 | 52 | 1 | #13* | |
| May 26 | 100 | #5* | ||
| Apr 26 | 16 | #44* | ||
| Mar 26 | 89 | 3 | #7* | |
| Feb 26 | 75 | 1 | 1 | #3* |
| Jan 26 | 14 | #35* | ||
| Dec 25 | 67 | 5 | 3 | #5* |
| Nov 25 | 113 | 1 | #1* | |
| Oct 25 | 5 | #97* | ||
| Sep 25 | 83 | 6 | #5* | |
| Aug 25 | 9 | 1 | 1 | #49* |
| Jul 25 | 82 | 25 | 1 | #5* |
| May 25 | 77 | 4 | #4* | |
| Apr 25 | 26 | 2 | 2 | #14* |
| Mar 25 | 159 | 46 | 1 | #2* |
| Feb 25 | 4 | 1 | #68* | |
| Jan 25 | 101 | 17 | 1 | #4* |
| Dec 24 | 62 | 5 | #4* | |
| Nov 24 | 7 | 2 | #78* | |
| Oct 24 | 84 | 2 | #6* | |
| Sep 24 | 91 | 2 | #2* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| macos | 3,472 | 82% |
| ios and ipados | 1,845 | 43% |
| watchos | 1,377 | 32% |
| tvos | 1,300 | 31% |
| visionos | 683 | 16% |
| ios | 507 | 12% |
| safari | 483 | 11% |
| itunes for windows | 192 | 5% |
| icloud for windows | 181 | 4% |
| ipados | 166 | 4% |
| icloud for windows legacy | 75 | 2% |
| iphone os | 59 | 1% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-200 | 229 | 5% |
| CWE-284 | 223 | 5% |
| CWE-787 | 217 | 5% |
| CWE-125 | 167 | 4% |
| CWE-119 | 149 | 4% |
| CWE-416 | 115 | 3% |
| CWE-120 | 100 | 2% |
| CWE-20 | 78 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-65388 | CWE-601 | 7.5 | 2026-09-16 |
| CVE-2026-65409 | CWE-843 | 5.5 | 2026-09-14 |
| CVE-2026-84559 | CWE-693 | 5.5 | 2026-09-14 |
| CVE-2026-28960 | n/a | n/a | 2026-09-14 |
| CVE-2026-43741 | CWE-284 | 5.5 | 2026-09-14 |
| CVE-2026-28937 | CWE-284 | 5.5 | 2026-09-14 |
| CVE-2026-86876 | n/a | n/a | 2026-09-14 |
| CVE-2026-84518 | n/a | n/a | 2026-09-14 |
| CVE-2026-84631 | CWE-280 | 7.8 | 2026-09-14 |
| CVE-2026-84563 | CWE-843 | 7.5 | 2026-09-14 |
| CVE-2026-84534 | CWE-22 | 5.5 | 2026-09-14 |
| CVE-2026-43690 | CWE-362 | 4.7 | 2026-09-14 |
| CVE-2026-84522 | CWE-362 | 5.9 | 2026-09-14 |
| CVE-2026-86909 | CWE-693 | 4.4 | 2026-09-14 |
| CVE-2026-43686 | CWE-416 | 8.8 | 2026-09-14 |