Vendor
atop technology
Avg CVSS5.5
CVEs in the catalog
1
since 2020-09
Months in the top 100
1
months with a stored rank
Best rank
#40
one month recomputed
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5901 | 1 | 100% |
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5901b | 1 | 100% |
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5904d | 1 | 100% |
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5908 | 1 | 100% |
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5908a | 1 | 100% |
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5916 | 1 | 100% |
| 3g 4g lte cellular to ethernet and serial secure industrial gateway se5916a | 1 | 100% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-78 | 1 | 100% |
Latest CVEs
1 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2020-24552 | CWE-78 | 5.5 | 2020-09-10 |