Vendor
cisco
On CISA KEV61Public exploit119Avg CVSS6.7
CVEs in the catalog
3,404
since 2009-12
Months in the top 100
97
months with a stored rank
Best rank
#1
one month recomputed
History
CVEs per ranked month
Last 24 of 97 ranked months. 1.8% of its CVEs are on the CISA KEV catalog.
Aug 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 98 | 33 | 3 | #15 |
| Aug 26 | 46 | 13 | 1 | #19 |
| Jul 26 | 16 | 1 | #61* | |
| Jun 26 | 10 | 1 | 3 | #99* |
| May 26 | 20 | 2 | 1 | #37* |
| Apr 26 | 31 | 6 | #23* | |
| Mar 26 | 69 | 2 | 2 | #12* |
| Feb 26 | 20 | 2 | 4 | #34* |
| Jan 26 | 11 | 1 | #49* | |
| Nov 25 | 16 | 2 | #22* | |
| Oct 25 | 8 | #63* | ||
| Sep 25 | 32 | 2 | 3 | #16* |
| Aug 25 | 47 | 1 | #9* | |
| Jul 25 | 11 | 2 | 1 | #39* |
| Jun 25 | 18 | 4 | 1 | #21* |
| May 25 | 48 | 1 | #7* | |
| Apr 25 | 7 | #56* | ||
| Mar 25 | 14 | #29* | ||
| Feb 25 | 29 | 2 | #7* | |
| Jan 25 | 8 | 1 | #49* | |
| Nov 24 | 103 | 3 | #3* | |
| Oct 24 | 94 | 4 | 1 | #3* |
| Sep 24 | 32 | 1 | 1 | #9* |
| Aug 24 | 19 | 2 | #23* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| cisco small business rv series router firmware | 262 | 8% |
| cisco ios xe software | 248 | 7% |
| cisco identity services engine software | 198 | 6% |
| cisco firepower threat defense software | 160 | 5% |
| cisco adaptive security appliance asa software | 159 | 5% |
| cisco firepower management center | 128 | 4% |
| cisco ios xr software | 114 | 3% |
| cisco nx os software | 89 | 3% |
| cisco data center network manager | 74 | 2% |
| cisco secure firewall threat defense ftd software | 68 | 2% |
| cisco sd wan vmanage | 61 | 2% |
| cisco sd wan solution | 54 | 2% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-20 | 391 | 11% |
| CWE-79 | 371 | 11% |
| CWE-284 | 155 | 5% |
| CWE-119 | 131 | 4% |
| CWE-121 | 131 | 4% |
| CWE-78 | 130 | 4% |
| CWE-77 | 105 | 3% |
| CWE-400 | 89 | 3% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | Signals | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-76504 | CWE-177 | 1 | 9.8 | 2026-09-30 |
| CVE-2026-76426 | CWE-89 | none yet | 4.9 | 2026-09-16 |
| CVE-2026-20121 | CWE-284 | none yet | 5.3 | 2026-09-16 |
| CVE-2026-76431 | CWE-22 | none yet | 4.9 | 2026-09-16 |
| CVE-2026-76427 | CWE-611 | none yet | 4.9 | 2026-09-16 |
| CVE-2026-76447 | CWE-306 | none yet | 5.3 | 2026-09-16 |
| CVE-2026-20285 | CWE-285 | none yet | 4.3 | 2026-09-16 |
| CVE-2026-20287 | CWE-269 | none yet | 6.5 | 2026-09-16 |
| CVE-2026-20286 | CWE-285 | none yet | 4.3 | 2026-09-16 |
| CVE-2026-76438 | CWE-863 | none yet | 6.5 | 2026-09-16 |
| CVE-2026-20072 | CWE-863 | none yet | 4.9 | 2026-09-16 |
| CVE-2026-76446 | CWE-611 | none yet | 4.9 | 2026-09-16 |
| CVE-2026-20071 | CWE-290 | none yet | 3.8 | 2026-09-16 |
| CVE-2026-20300 | CWE-89 | none yet | 7.1 | 2026-09-16 |
| CVE-2026-76432 | CWE-22 | none yet | 4.9 | 2026-09-16 |