Vendor
codesavory
Avg CVSS6.2
CVEs in the catalog
6
since 2024-04
Months in the top 100
0
months with a stored rank
Best rank
—
ranked at the time
Latest rank
—
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| knowledge base documentation wiki plugin basepress docs | 3 | 50% |
| advanced classifieds directory pro | 2 | 33% |
| aeh speed optimization browser cache optimized minify lazy loading image optimization | 2 | 33% |
| aidwp donation payment forms stripe powered | 2 | 33% |
| announcement notification banner bulletin | 2 | 33% |
| automatic internal links for seo by pagup | 2 | 33% |
| automatic youtube gallery | 2 | 33% |
| awca the great analytics insights for your estore | 2 | 33% |
| better messages live chat chat rooms real time messaging private messages | 2 | 33% |
| blockspare news magazine and blog addons for gutenberg block editor | 2 | 33% |
| blog designer pack blog post grid post slider post carousel category post news | 2 | 33% |
| bulk auto image alt text alt tag alt attribute optimizer image seo | 2 | 33% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-862 | 3 | 50% |
| CWE-434 | 1 | 17% |
| CWE-79 | 1 | 17% |
| CWE-918 | 1 | 17% |
Latest CVEs
6 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2024-13362 | CWE-79 | 6.1 | 2026-05-01 |
| CVE-2024-10664 | CWE-862 | 4.3 | 2024-12-04 |
| CVE-2024-52407 | CWE-434 | 9.9 | 2024-11-16 |
| CVE-2022-4974 | CWE-862 | 6.3 | 2024-10-16 |
| CVE-2024-33588 | CWE-862 | 5.4 | 2024-04-29 |
| CVE-2024-33590 | CWE-918 | 5 | 2024-04-29 |