Vendor
fortinet
On CISA KEV29Public exploit62Avg CVSS6.2
CVEs in the catalog
1,003
since 2017-02
Months in the top 100
99
months with a stored rank
Best rank
#5
one month recomputed
History
CVEs per ranked month
Last 24 of 99 ranked months. 2.9% of its CVEs are on the CISA KEV catalog.
Jun 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 10 | 1 | #82 | |
| Jul 26 | 12 | #92* | ||
| May 26 | 11 | 2 | #74* | |
| Apr 26 | 28 | 3 | 2 | #25* |
| Mar 26 | 22 | #34* | ||
| Feb 26 | 10 | 1 | 2 | #51* |
| Jan 26 | 7 | 3 | 2 | #74* |
| Dec 25 | 18 | 2 | 1 | #26* |
| Nov 25 | 18 | 1 | 2 | #19* |
| Oct 25 | 32 | #18* | ||
| Aug 25 | 14 | 1 | #32* | |
| Jul 25 | 7 | 1 | 1 | #68* |
| Jun 25 | 13 | #30* | ||
| May 25 | 10 | 2 | 1 | #43* |
| Apr 25 | 12 | 2 | #33* | |
| Mar 25 | 44 | 2 | #6* | |
| Feb 25 | 15 | 1 | #23* | |
| Jan 25 | 52 | 2 | 1 | #9* |
| Dec 24 | 10 | 2 | #32* | |
| Nov 24 | 17 | #37* | ||
| Sep 24 | 10 | #37* | ||
| Aug 24 | 5 | #72* | ||
| Jul 24 | 11 | #34* | ||
| Jun 24 | 16 | #20* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| fortios | 186 | 19% |
| fortiproxy | 108 | 11% |
| fortimanager | 84 | 8% |
| fortiweb | 75 | 7% |
| fortianalyzer | 69 | 7% |
| fortisandbox | 49 | 5% |
| fortinet fortios | 46 | 5% |
| fortipam | 38 | 4% |
| ruggedcom ape1808 | 36 | 4% |
| fortiadc | 33 | 3% |
| fortinet fortiweb | 30 | 3% |
| forticlientwindows | 29 | 3% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-78 | 77 | 8% |
| CWE-79 | 47 | 5% |
| CWE-22 | 32 | 3% |
| CWE-284 | 32 | 3% |
| CWE-121 | 30 | 3% |
| CWE-89 | 26 | 3% |
| CWE-200 | 23 | 2% |
| CWE-23 | 23 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-84390 | CWE-540 | 9.6 | 2026-09-11 |
| CVE-2026-84392 | CWE-476 | 2.5 | 2026-09-08 |
| CVE-2026-22575 | CWE-284 | 4.7 | 2026-09-08 |
| CVE-2026-84391 | CWE-457 | 5.9 | 2026-09-08 |
| CVE-2026-84393 | CWE-297 | 7.3 | 2026-09-08 |
| CVE-2026-26084 | CWE-284 | 8.9 | 2026-09-08 |
| CVE-2026-84385 | CWE-284 | 4.9 | 2026-09-08 |
| CVE-2026-84389 | CWE-601 | 2.8 | 2026-09-08 |
| CVE-2026-84387 | CWE-77 | 6.7 | 2026-09-08 |
| CVE-2026-84386 | CWE-283 | 4.7 | 2026-09-08 |
| CVE-2026-70468 | CWE-288 | 7.3 | 2026-08-12 |
| CVE-2026-26035 | CWE-287 | 8.8 | 2026-08-12 |
| CVE-2026-70466 | CWE-184 | 4.8 | 2026-08-12 |
| CVE-2026-71407 | CWE-121 | 5.1 | 2026-08-12 |
| CVE-2026-70467 | CWE-918 | 3.4 | 2026-08-12 |