Vendor
hewlett packard enterprise hpe
On CISA KEV1Public exploit5Avg CVSS7.1
CVEs in the catalog
598
since 2019-08
Months in the top 100
32
months with a stored rank
Best rank
#8
one month recomputed
History
CVEs per ranked month
Last 24 of 32 ranked months. 0.2% of its CVEs are on the CISA KEV catalog.
Aug 23Sep 26
| Month | CVEs | Critical | Rank |
|---|---|---|---|
| Sep 26 | 139 | 14 | #10 |
| May 26 | 32 | #25* | |
| Mar 26 | 12 | 2 | #60* |
| Jan 26 | 22 | 1 | #17* |
| Nov 25 | 9 | #37* | |
| Oct 25 | 18 | #28* | |
| Sep 25 | 10 | #38* | |
| Jul 25 | 5 | 1 | #95* |
| Jun 25 | 9 | 1 | #43* |
| Apr 25 | 10 | 1 | #42* |
| Feb 25 | 4 | #73* | |
| Jan 25 | 10 | #36* | |
| Dec 24 | 6 | #51* | |
| Nov 24 | 20 | 3 | #27* |
| Sep 24 | 7 | 4 | #49* |
| Aug 24 | 5 | 3 | #73* |
| Jul 24 | 9 | 1 | #42* |
| May 24 | 28 | 12 | #21* |
| Mar 24 | 9 | #44* | |
| Feb 24 | 9 | #39* | |
| Nov 23 | 14 | 3 | #23* |
| Oct 23 | 7 | #53* | |
| Sep 23 | 5 | 2 | #53* |
| Aug 23 | 23 | #13* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| fabric composer | 52 | 9% |
| aruba mobility conductor formerly mobility master aruba mobility controllers wlan gateways and sd wan gateways managed by aruba central | 51 | 9% |
| arubaos | 48 | 8% |
| aos cx | 46 | 8% |
| edgeconnect sd wan gateways | 38 | 6% |
| arubaos aos | 34 | 6% |
| aruba clearpass policy manager | 33 | 6% |
| edgeconnect sd wan orchestrator | 32 | 5% |
| hpe aruba networking wireless operating system aos | 27 | 5% |
| instant | 26 | 4% |
| aruba edgeconnect enterprise software | 23 | 4% |
| aos 8 instant and aos 10 ap | 18 | 3% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-77 | 74 | 12% |
| CWE-78 | 39 | 7% |
| CWE-269 | 30 | 5% |
| CWE-79 | 30 | 5% |
| CWE-22 | 26 | 4% |
| CWE-400 | 26 | 4% |
| CWE-121 | 24 | 4% |
| CWE-120 | 23 | 4% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-76717 | CWE-200 | 5.3 | 2026-09-22 |
| CVE-2026-76716 | CWE-770 | 5.3 | 2026-09-22 |
| CVE-2026-76715 | CWE-300 | 7.1 | 2026-09-22 |
| CVE-2026-76714 | CWE-78 | 7.2 | 2026-09-22 |
| CVE-2026-76713 | CWE-269 | 7.2 | 2026-09-22 |
| CVE-2026-76712 | CWE-200 | 7.3 | 2026-09-22 |
| CVE-2026-76711 | n/a | 7.5 | 2026-09-22 |
| CVE-2026-76710 | n/a | 7.5 | 2026-09-22 |
| CVE-2026-76709 | n/a | 9.8 | 2026-09-22 |
| CVE-2026-76708 | n/a | 9.8 | 2026-09-22 |
| CVE-2026-76707 | CWE-200 | 4.3 | 2026-09-15 |
| CVE-2026-76706 | CWE-200 | 5.3 | 2026-09-15 |
| CVE-2026-76705 | CWE-120 | 5.5 | 2026-09-15 |
| CVE-2026-76704 | CWE-79 | 5.5 | 2026-09-15 |
| CVE-2026-76703 | CWE-120 | 5.5 | 2026-09-15 |