Vendor
hiddenpearls
Avg CVSS6.4
CVEs in the catalog
5
since 2024-05
Months in the top 100
0
months with a stored rank
Best rank
—
ranked at the time
Latest rank
—
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| analytify google analytics dashboard for wordpress ga4 analytics tracking | 2 | 40% |
| 3d viewer display interactive 3d models | 1 | 20% |
| a no code page builder for beautiful performance based content | 1 | 20% |
| abeta link punchout | 1 | 20% |
| acf for woocommerce product | 1 | 20% |
| activity log for mainwp | 1 | 20% |
| add linkedin insight tags for linkedin ads | 1 | 20% |
| add pinterest conversion tags for pinterest ads site verification | 1 | 20% |
| add tiktok pixel for tiktok ads woocommerce | 1 | 20% |
| add twitter pixel for twitter ads | 1 | 20% |
| addon elements for elementor formerly elementor addon elements | 1 | 20% |
| adfoxly ad manager adsense ads ads txt | 1 | 20% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-352 | 2 | 40% |
| CWE-284 | 1 | 20% |
| CWE-497 | 1 | 20% |
| CWE-862 | 1 | 20% |
Latest CVEs
5 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2025-2111 | CWE-352 | 7.5 | 2025-04-19 |
| CVE-2025-1764 | CWE-352 | 7.5 | 2025-03-14 |
| CVE-2022-4974 | CWE-862 | 6.3 | 2024-10-16 |
| CVE-2024-1809 | CWE-497 | 5.4 | 2024-05-02 |
| CVE-2024-1584 | CWE-284 | 5.3 | 2024-05-02 |