Vendor
huawei technologies co
Public exploit3
CVEs in the catalog
380
since 2017-04
Months in the top 100
15
months with a stored rank
Best rank
#1
one month recomputed
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| dp300 rp200 te30 te40 te50 te60 | 28 | 7% |
| fusionsphere openstack | 20 | 5% |
| uma | 15 | 4% |
| mate 9 pro | 10 | 3% |
| mate 9 | 9 | 2% |
| ar120 s ar1200 ar1200 s ar150 ar150 s ar160 ar200 ar200 s ar2200 ar2200 s ar3200 ar3600 ar510 dp300 ips module ngfw module nip6300 nip6600 nip6800 netengine16ex rse6500 srg1300 srg2300 srg3300 svn5600 svn5800 svn5800 c semg9811 secospace usg6300 secospace usg6500 secospace usg6600 te30 te40 te50 te60 tp3106 tp3206 usg6000v usg9500 usg9520 usg9560 usg9580 vp9660 viewpoint 8660 viewpoint 9030 | 7 | 2% |
| ips module ngfw module nip6300 nip6600 secospace usg6300 secospace usg6500 secospace usg6600 usg9500 | 7 | 2% |
| dp300 ips module ngfw module nip6300 nip6600 nip6800 rp200 svn5600 svn5800 svn5800 c semg9811 secospace usg6300 secospace usg6500 secospace usg6600 te30 te40 te50 te60 usg9500 usg9520 usg9560 usg9580 vp9660 viewpoint 8660 viewpoint 9030 espace u1981 | 6 | 2% |
| honor 5c honor 6x | 6 | 2% |
| nice al00 | 6 | 2% |
| 1288h v5 2288h v5 2488 v5 ch121 v3 ch121l v3 ch121l v5 ch121 v5 ch140 v3 ch140l v3 ch220 v3 ch222 v3 ch242 v3 ch242 v5 rh1288 v3 rh2288 v3 rh2288h v3 xh310 v3 xh321 v3 xh321 v5 xh620 v3 | 5 | 1% |
| ar120 s ar1200 ar1200 s ar150 ar150 s ar160 ar200 ar200 s ar2200 ar2200 s ar3200 ar3600 ar510 dp300 max presence netengine16ex rp200 srg1300 srg2300 srg3300 te30 te40 te50 te60 tp3106 tp3206 | 4 | 1% |
Weakness classes
No CWE assigned to these records.
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2018-7900 | n/a | n/a | 2019-01-02 |
| CVE-2018-7987 | n/a | n/a | 2018-12-04 |
| CVE-2018-7956 | n/a | n/a | 2018-12-04 |
| CVE-2018-7988 | n/a | n/a | 2018-11-27 |
| CVE-2018-7977 | n/a | n/a | 2018-11-27 |
| CVE-2018-7961 | n/a | n/a | 2018-11-27 |
| CVE-2018-7960 | n/a | n/a | 2018-11-27 |
| CVE-2018-7959 | n/a | n/a | 2018-11-27 |
| CVE-2018-7958 | n/a | n/a | 2018-11-27 |
| CVE-2018-7946 | n/a | n/a | 2018-11-27 |
| CVE-2018-7926 | n/a | n/a | 2018-11-13 |
| CVE-2018-7925 | n/a | n/a | 2018-11-13 |
| CVE-2018-7910 | n/a | n/a | 2018-11-13 |
| CVE-2018-7911 | n/a | n/a | 2018-10-23 |
| CVE-2018-7989 | n/a | n/a | 2018-10-17 |