Vendor
innominate
Avg CVSS6.1
CVEs in the catalog
3
since 2014-07
Months in the top 100
3
months with a stored rank
Best rank
#1
one month recomputed
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| mguard | 2 | 67% |
| fl mguard rs4004 tx dtx 2701876 | 1 | 33% |
| fl mguard rs4004 tx dtx vpn 2701877 | 1 | 33% |
| innominate mguard rs4000 4tx 3g tx vpn | 1 | 33% |
| innominate mguard rs4000 4tx tx | 1 | 33% |
| innominate mguard rs4000 4tx tx vpn | 1 | 33% |
| tc mguard rs4000 3g vpn 2903440 | 1 | 33% |
| tc mguard rs4000 4g att vpn 1010463 | 1 | 33% |
| tc mguard rs4000 4g vpn 2903586 | 1 | 33% |
| tc mguard rs4000 4g vzw vpn 1010461 | 1 | 33% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-200 | 1 | 33% |
| CWE-269 | 1 | 33% |
| CWE-909 | 1 | 33% |
Latest CVEs
3 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2020-12523 | CWE-909 | 5.4 | 2020-12-17 |
| CVE-2014-9193 | CWE-269 | 8.5 | 2014-12-20 |
| CVE-2014-2356 | CWE-200 | 4.3 | 2014-07-30 |