Vendor
juniper networks
On CISA KEV7Public exploit7Avg CVSS6.9
CVEs in the catalog
918
since 2017-04
Months in the top 100
42
months with a stored rank
Best rank
#4
one month recomputed
History
CVEs per ranked month
Last 24 of 42 ranked months. 0.8% of its CVEs are on the CISA KEV catalog.
Jan 21Jul 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Jul 26 | 22 | #38* | ||
| Apr 26 | 27 | 1 | #26* | |
| Jan 26 | 24 | 1 | #14* | |
| Oct 25 | 40 | 1 | #12* | |
| Jul 25 | 24 | 1 | #23* | |
| Apr 25 | 21 | #18* | ||
| Jan 25 | 7 | #58* | ||
| Oct 24 | 28 | #14* | ||
| Jul 24 | 46 | #9* | ||
| Apr 24 | 32 | #14* | ||
| Jan 24 | 25 | 1 | #18* | |
| Oct 23 | 30 | #10* | ||
| Aug 23 | 5 | 1 | 4 | #69* |
| Jul 23 | 12 | #31* | ||
| Apr 23 | 25 | #12* | ||
| Jan 23 | 26 | #16* | ||
| Oct 22 | 36 | #7* | ||
| Jul 22 | 15 | #18* | ||
| Apr 22 | 16 | #16* | ||
| Jan 22 | 27 | #8* | ||
| Oct 21 | 42 | 1 | #7* | |
| Jul 21 | 19 | 1 | #9* | |
| Apr 21 | 53 | 2 | #4* | |
| Jan 21 | 19 | 1 | #10* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| junos os | 683 | 74% |
| junos os evolved | 255 | 28% |
| junos space | 49 | 5% |
| junos | 22 | 2% |
| northstar controller application | 19 | 2% |
| juniper atp | 12 | 1% |
| junos evolved | 9 | 1.0% |
| screenos | 7 | 0.8% |
| contrail service orchestration | 5 | 0.5% |
| paragon active assurance | 5 | 0.5% |
| junos space security director | 3 | 0.3% |
| mist cloud ui | 3 | 0.3% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-754 | 68 | 7% |
| CWE-401 | 39 | 4% |
| CWE-755 | 38 | 4% |
| CWE-79 | 38 | 4% |
| CWE-20 | 37 | 4% |
| CWE-400 | 35 | 4% |
| CWE-703 | 18 | 2% |
| CWE-121 | 16 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-57054 | CWE-706 | 5.8 | 2026-07-09 |
| CVE-2026-57032 | CWE-236 | 6.5 | 2026-07-09 |
| CVE-2026-57031 | CWE-754 | 4.7 | 2026-07-09 |
| CVE-2026-57030 | CWE-362 | 5.9 | 2026-07-09 |
| CVE-2026-57029 | CWE-820 | 5.3 | 2026-07-09 |
| CVE-2026-57028 | CWE-923 | 7.3 | 2026-07-09 |
| CVE-2026-57027 | CWE-401 | 6.5 | 2026-07-09 |
| CVE-2026-57026 | CWE-1286 | 7.5 | 2026-07-09 |
| CVE-2026-57025 | CWE-466 | 5.5 | 2026-07-09 |
| CVE-2026-57024 | CWE-694 | 5.3 | 2026-07-09 |
| CVE-2026-57023 | CWE-1284 | 7.5 | 2026-07-09 |
| CVE-2026-57022 | CWE-754 | 5.9 | 2026-07-09 |
| CVE-2026-57021 | CWE-787 | 5.3 | 2026-07-09 |
| CVE-2026-57020 | CWE-754 | 6.5 | 2026-07-09 |
| CVE-2026-57019 | CWE-1284 | 6.5 | 2026-07-09 |