Vendor
linux
On CISA KEV18Public exploit136Avg CVSS7.6
CVEs in the catalog
16,595
since 2017-10
Months in the top 100
70
months with a stored rank
Best rank
#1
one month recomputed
History
CVEs per ranked month
Last 24 of 70 ranked months. 0.1% of its CVEs are on the CISA KEV catalog.
Oct 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 1,509 | 107 | #1 | |
| Aug 26 | 1,501 | 195 | #1 | |
| Jul 26 | 838 | 88 | 1 | #2* |
| Jun 26 | 513 | 40 | 1 | #2* |
| May 26 | 1,028 | 43 | #1* | |
| Apr 26 | 378 | 29 | 1 | #1* |
| Mar 26 | 178 | 1 | #3* | |
| Feb 26 | 220 | 1 | #1* | |
| Jan 26 | 246 | 12 | #1* | |
| Dec 25 | 1,055 | 37 | #1* | |
| Nov 25 | 104 | 2 | #2* | |
| Oct 25 | 651 | 11 | 1 | #1* |
| Sep 25 | 737 | 24 | 1 | #1* |
| Aug 25 | 185 | 11 | #1* | |
| Jul 25 | 401 | 19 | 1 | #1* |
| Jun 25 | 375 | 2 | #1* | |
| May 25 | 549 | 10 | #1* | |
| Apr 25 | 280 | 7 | #1* | |
| Mar 25 | 207 | 4 | #1* | |
| Feb 25 | 909 | 18 | #1* | |
| Jan 25 | 223 | 14 | #1* | |
| Dec 24 | 354 | 14 | 3 | #1* |
| Nov 24 | 274 | 12 | 1 | #1* |
| Oct 24 | 415 | 13 | #1* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| linux | 16,399 | 99% |
| simatic s7 1500 cpu 1518 4 pn dp mfp | 541 | 3% |
| simatic s7 1500 cpu 1518f 4 pn dp mfp | 541 | 3% |
| siplus s7 1500 cpu 1518 4 pn dp mfp | 541 | 3% |
| simatic s7 1500 tm mfp gnu linux subsystem | 419 | 3% |
| ruggedcom rst2428p | 223 | 1% |
| linux kernel | 221 | 1% |
| scalance xc 300 xr 300 xc 400 xr 500wg xr 500 family | 179 | 1% |
| scalance xcm xrm xch xrh 300 family | 170 | 1% |
| simatic cn 4100 | 139 | 0.8% |
| kernel | 126 | 0.8% |
| red hat enterprise linux 9 | 105 | 0.6% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-476 | 474 | 3% |
| CWE-416 | 421 | 3% |
| CWE-401 | 253 | 2% |
| CWE-362 | 103 | 0.6% |
| CWE-787 | 89 | 0.5% |
| CWE-667 | 88 | 0.5% |
| CWE-125 | 86 | 0.5% |
| CWE-908 | 54 | 0.3% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-93204 | n/a | n/a | 2026-09-17 |
| CVE-2026-93203 | n/a | 7.1 | 2026-09-17 |
| CVE-2026-93202 | n/a | n/a | 2026-09-17 |
| CVE-2026-93201 | n/a | 7.8 | 2026-09-17 |
| CVE-2026-93200 | n/a | n/a | 2026-09-17 |
| CVE-2026-93199 | n/a | n/a | 2026-09-17 |
| CVE-2026-93198 | n/a | n/a | 2026-09-17 |
| CVE-2026-93197 | n/a | n/a | 2026-09-17 |
| CVE-2026-93196 | n/a | 8.4 | 2026-09-17 |
| CVE-2026-93195 | n/a | n/a | 2026-09-17 |
| CVE-2026-93194 | n/a | n/a | 2026-09-17 |
| CVE-2026-93193 | n/a | n/a | 2026-09-17 |
| CVE-2026-93192 | n/a | 7.8 | 2026-09-17 |
| CVE-2026-93191 | n/a | n/a | 2026-09-17 |
| CVE-2026-93190 | n/a | 8.4 | 2026-09-17 |