Vendor
microsoft
On CISA KEV291Public exploit862Avg CVSS7.4
CVEs in the catalog
11,692
since 2009-04
Months in the top 100
129
months with a stored rank
Best rank
#1
one month recomputed
History
CVEs per ranked month
Last 24 of 129 ranked months. 2.5% of its CVEs are on the CISA KEV catalog.
Oct 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 1,000 | 60 | 2 | #2 |
| Aug 26 | 477 | 35 | 1 | #3 |
| Jul 26 | 664 | 41 | 5 | #3* |
| Jun 26 | 221 | 15 | #5* | |
| May 26 | 171 | 24 | 4 | #4* |
| Apr 26 | 183 | 15 | 4 | #3* |
| Mar 26 | 98 | 5 | #6* | |
| Feb 26 | 64 | 4 | 6 | #4* |
| Jan 26 | 127 | 6 | 3 | #2* |
| Dec 25 | 65 | 3 | 1 | #6* |
| Nov 25 | 71 | 5 | 2 | #3* |
| Oct 25 | 180 | 10 | 3 | #2* |
| Sep 25 | 99 | 4 | #4* | |
| Aug 25 | 119 | 7 | #2* | |
| Jul 25 | 142 | 5 | 3 | #3* |
| Jun 25 | 69 | 2 | 2 | #6* |
| May 25 | 80 | 5 | 5 | #3* |
| Apr 25 | 134 | 2 | 1 | #2* |
| Mar 25 | 65 | 1 | 7 | #4* |
| Feb 25 | 67 | 1 | 3 | #4* |
| Jan 25 | 165 | 4 | 3 | #2* |
| Dec 24 | 84 | 2 | 1 | #3* |
| Nov 24 | 96 | 4 | 3 | #4* |
| Oct 24 | 130 | 2 | 3 | #2* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| windows server 2019 | 4,823 | 41% |
| windows server 2019 server core installation | 4,726 | 40% |
| windows 10 version 1809 | 4,429 | 38% |
| windows server 2016 | 4,294 | 37% |
| windows server 2022 | 4,127 | 35% |
| windows server 2016 server core installation | 4,089 | 35% |
| windows 10 version 1607 | 3,775 | 32% |
| windows 10 version 21h2 | 3,631 | 31% |
| windows server 2012 r2 | 3,446 | 29% |
| windows server 2012 r2 server core installation | 3,301 | 28% |
| windows server 2012 | 3,246 | 28% |
| windows 10 version 22h2 | 3,133 | 27% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-122 | 1,092 | 9% |
| CWE-416 | 1,003 | 9% |
| CWE-125 | 565 | 5% |
| CWE-20 | 271 | 2% |
| CWE-362 | 269 | 2% |
| CWE-190 | 226 | 2% |
| CWE-284 | 223 | 2% |
| CWE-79 | 193 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-88097 | CWE-416 | 8.1 | 2026-09-18 |
| CVE-2026-85887 | CWE-732 | 7.7 | 2026-09-17 |
| CVE-2026-83946 | CWE-79 | 8.2 | 2026-09-17 |
| CVE-2026-69843 | CWE-290 | 10 | 2026-09-17 |
| CVE-2026-85878 | CWE-285 | 9.9 | 2026-09-17 |
| CVE-2026-62874 | CWE-345 | 10 | 2026-09-17 |
| CVE-2026-85917 | CWE-918 | 7.5 | 2026-09-17 |
| CVE-2026-85889 | CWE-306 | 10 | 2026-09-17 |
| CVE-2026-70200 | CWE-22, CWE-285 | 10 | 2026-09-17 |
| CVE-2026-87701 | CWE-74 | 9.6 | 2026-09-17 |
| CVE-2026-78501 | CWE-77, CWE-923 | 7.4 | 2026-09-17 |
| CVE-2026-83944 | CWE-284 | 10 | 2026-09-17 |
| CVE-2026-85885 | CWE-77 | 9.9 | 2026-09-17 |
| CVE-2026-68791 | CWE-863 | 8.6 | 2026-09-17 |
| CVE-2026-69399 | CWE-441 | 10 | 2026-09-17 |