Vendor
money foward
CVEs in the catalog
2
since 2017-05
Months in the top 100
1
months with a stored rank
Best rank
#31
one month recomputed
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| money forward | 2 | 100% |
| money forward for apppass | 2 | 100% |
| money forward for au smartpass | 2 | 100% |
| money forward for chou houdai | 2 | 100% |
| money forward for sbi sumishin net bank | 2 | 100% |
| money forward for shiga bank | 2 | 100% |
| money forward for shizuoka bank | 2 | 100% |
| money forward for the gunma bank | 2 | 100% |
| money forward for the toho bank | 2 | 100% |
| money forward for tokai tokyo securities | 2 | 100% |
| money forward for ymfg | 2 | 100% |
Weakness classes
No CWE assigned to these records.
Latest CVEs
2 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2016-4839 | n/a | n/a | 2017-05-12 |
| CVE-2016-4838 | n/a | n/a | 2017-05-12 |