Vendor
mozilla
On CISA KEV9Public exploit59Avg CVSS7.7
CVEs in the catalog
2,104
since 2017-04
Months in the top 100
68
months with a stored rank
Best rank
#1
one month recomputed
History
CVEs per ranked month
Last 24 of 68 ranked months. 0.4% of its CVEs are on the CISA KEV catalog.
Sep 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 113 | 35 | #11 | |
| Aug 26 | 59 | 17 | #12 | |
| Jul 26 | 71 | 39 | #10* | |
| Jun 26 | 50 | 8 | #14* | |
| May 26 | 43 | 8 | #18* | |
| Apr 26 | 52 | 6 | #14* | |
| Mar 26 | 51 | 22 | #17* | |
| Feb 26 | 54 | 29 | #6* | |
| Jan 26 | 19 | 4 | #25* | |
| Dec 25 | 17 | 5 | #28* | |
| Nov 25 | 16 | 5 | #24* | |
| Oct 25 | 15 | 7 | #37* | |
| Sep 25 | 15 | #30* | ||
| Aug 25 | 21 | 6 | #24* | |
| Jul 25 | 16 | 6 | #29* | |
| Jun 25 | 18 | 5 | #23* | |
| May 25 | 17 | 1 | #25* | |
| Apr 25 | 26 | 1 | #16* | |
| Mar 25 | 20 | 3 | #21* | |
| Feb 25 | 14 | 7 | #24* | |
| Jan 25 | 13 | 1 | #27* | |
| Nov 24 | 24 | 4 | #21* | |
| Oct 24 | 28 | 8 | 1 | #15* |
| Sep 24 | 14 | 5 | #28* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| firefox | 1,892 | 90% |
| thunderbird | 1,366 | 65% |
| firefox esr | 712 | 34% |
| red hat enterprise linux 10 | 115 | 5% |
| red hat enterprise linux 6 | 114 | 5% |
| red hat enterprise linux 7 | 114 | 5% |
| red hat enterprise linux 8 | 114 | 5% |
| red hat enterprise linux 9 | 114 | 5% |
| red hat enterprise linux 10 0 extended update support | 89 | 4% |
| red hat enterprise linux 8 4 advanced mission critical update support | 89 | 4% |
| red hat enterprise linux 8 4 extended update support long life add on | 89 | 4% |
| red hat enterprise linux 8 6 advanced mission critical update support | 89 | 4% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-416 | 144 | 7% |
| CWE-119 | 124 | 6% |
| CWE-787 | 94 | 4% |
| CWE-200 | 55 | 3% |
| CWE-693 | 55 | 3% |
| CWE-269 | 41 | 2% |
| CWE-346 | 40 | 2% |
| CWE-79 | 40 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-92240 | CWE-125 | 9.1 | 2026-09-15 |
| CVE-2026-92239 | CWE-125 | 8.1 | 2026-09-15 |
| CVE-2026-92238 | CWE-444 | 9.8 | 2026-09-15 |
| CVE-2026-92079 | CWE-693 | 9.1 | 2026-09-15 |
| CVE-2026-92078 | n/a | n/a | 2026-09-15 |
| CVE-2026-92077 | n/a | n/a | 2026-09-15 |
| CVE-2026-92076 | CWE-119 | 8.8 | 2026-09-15 |
| CVE-2026-92075 | CWE-693 | 9.1 | 2026-09-15 |
| CVE-2026-92074 | CWE-693 | 8.8 | 2026-09-15 |
| CVE-2026-92073 | CWE-269 | 8.8 | 2026-09-15 |
| CVE-2026-92072 | CWE-119 | 8 | 2026-09-15 |
| CVE-2026-92071 | CWE-119 | 9.6 | 2026-09-15 |
| CVE-2026-92070 | CWE-200 | 4.3 | 2026-09-15 |
| CVE-2026-92069 | CWE-451 | 5.4 | 2026-09-15 |
| CVE-2026-92068 | CWE-346 | 5.4 | 2026-09-15 |