Vendor
redhat
On CISA KEV10Public exploit228Avg CVSS6.9
CVEs in the catalog
3,184
since 1999-09
Months in the top 100
89
months with a stored rank
Best rank
#1
one month recomputed
History
CVEs per ranked month
Last 24 of 89 ranked months. 0.3% of its CVEs are on the CISA KEV catalog.
Oct 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 154 | 5 | #9 | |
| Aug 26 | 214 | 21 | #5 | |
| Jul 26 | 163 | 6 | #7* | |
| Jun 26 | 330 | 31 | #3* | |
| May 26 | 309 | 55 | 3 | #3* |
| Apr 26 | 273 | 30 | 3 | #2* |
| Mar 26 | 243 | 34 | #1* | |
| Feb 26 | 152 | 29 | #2* | |
| Jan 26 | 123 | 13 | #3* | |
| Dec 25 | 19 | 1 | #24* | |
| Nov 25 | 27 | 1 | #12* | |
| Oct 25 | 18 | #30* | ||
| Sep 25 | 18 | 3 | #27* | |
| Aug 25 | 16 | #27* | ||
| Jul 25 | 30 | 1 | #15* | |
| Jun 25 | 37 | 3 | #10* | |
| May 25 | 24 | 1 | #20* | |
| Apr 25 | 34 | 1 | #11* | |
| Mar 25 | 28 | #12* | ||
| Feb 25 | 29 | #8* | ||
| Jan 25 | 24 | 1 | #14* | |
| Dec 24 | 10 | #35* | ||
| Nov 24 | 36 | 1 | #14* | |
| Oct 24 | 23 | #19* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| red hat enterprise linux 9 | 1,641 | 52% |
| red hat enterprise linux 8 | 1,614 | 51% |
| red hat enterprise linux 10 | 1,238 | 39% |
| red hat enterprise linux 7 | 1,212 | 38% |
| red hat enterprise linux 6 | 1,188 | 37% |
| red hat openshift container platform 4 | 487 | 15% |
| red hat enterprise linux 9 6 extended update support | 443 | 14% |
| red hat enterprise linux 8 4 advanced mission critical update support | 425 | 13% |
| red hat enterprise linux 9 2 update services for sap solutions | 417 | 13% |
| red hat enterprise linux 10 0 extended update support | 409 | 13% |
| red hat enterprise linux 8 6 advanced mission critical update support | 402 | 13% |
| red hat enterprise linux 8 8 update services for sap solutions | 387 | 12% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-787 | 154 | 5% |
| CWE-125 | 150 | 5% |
| CWE-416 | 137 | 4% |
| CWE-770 | 129 | 4% |
| CWE-122 | 109 | 3% |
| CWE-400 | 109 | 3% |
| CWE-190 | 105 | 3% |
| CWE-22 | 94 | 3% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-75885 | CWE-918 | 9.3 | 2026-09-18 |
| CVE-2026-93562 | CWE-1035 | 6.5 | 2026-09-18 |
| CVE-2026-93574 | CWE-444 | 6.5 | 2026-09-18 |
| CVE-2026-91202 | CWE-61 | 6.1 | 2026-09-18 |
| CVE-2026-91203 | CWE-363 | 6 | 2026-09-18 |
| CVE-2026-91205 | CWE-363 | 6 | 2026-09-18 |
| CVE-2026-92768 | CWE-214 | 5.5 | 2026-09-18 |
| CVE-2026-92747 | CWE-214 | 5 | 2026-09-18 |
| CVE-2026-92745 | CWE-214 | 5 | 2026-09-18 |
| CVE-2026-93432 | CWE-79 | 6.1 | 2026-09-18 |
| CVE-2026-91142 | CWE-787 | 3.6 | 2026-09-18 |
| CVE-2026-91147 | CWE-617 | 5.9 | 2026-09-18 |
| CVE-2026-91149 | CWE-770 | 7.5 | 2026-09-18 |
| CVE-2026-93579 | CWE-1035 | 6.5 | 2026-09-18 |
| CVE-2026-93685 | CWE-200 | 5.4 | 2026-09-18 |