Vendor
siemens
On CISA KEV13Public exploit78Avg CVSS7.2
CVEs in the catalog
3,173
since 2005-07
Months in the top 100
106
months with a stored rank
Best rank
#2
one month recomputed
History
CVEs per ranked month
Last 24 of 106 ranked months. 0.4% of its CVEs are on the CISA KEV catalog.
Oct 24Sep 26
| Month | CVEs | Critical | KEV | Rank |
|---|---|---|---|---|
| Sep 26 | 15 | 2 | #74 | |
| Aug 26 | 20 | 2 | #51 | |
| Jul 26 | 48 | 2 | #14* | |
| Jun 26 | 43 | 4 | #17* | |
| May 26 | 80 | 11 | 2 | #7* |
| Apr 26 | 98 | 10 | 1 | #7* |
| Mar 26 | 65 | 2 | #14* | |
| Feb 26 | 39 | 1 | #14* | |
| Jan 26 | 83 | 3 | 2 | #4* |
| Dec 25 | 60 | 6 | 1 | #7* |
| Nov 25 | 26 | 1 | #13* | |
| Oct 25 | 48 | 3 | 1 | #6* |
| Sep 25 | 148 | 10 | 2 | #3* |
| Aug 25 | 44 | 3 | #12* | |
| Jul 25 | 64 | 3 | #10* | |
| Jun 25 | 27 | 3 | #13* | |
| May 25 | 58 | 6 | #6* | |
| Apr 25 | 107 | 9 | #3* | |
| Mar 25 | 51 | 2 | #5* | |
| Feb 25 | 79 | 2 | #3* | |
| Jan 25 | 30 | #11* | ||
| Dec 24 | 21 | 3 | #14* | |
| Nov 24 | 64 | 3 | 1 | #6* |
| Oct 24 | 90 | 5 | #4* |
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| linux | 1,008 | 32% |
| simatic s7 1500 cpu 1518 4 pn dp mfp | 648 | 20% |
| simatic s7 1500 cpu 1518f 4 pn dp mfp | 648 | 20% |
| siplus s7 1500 cpu 1518 4 pn dp mfp | 648 | 20% |
| simatic s7 1500 tm mfp gnu linux subsystem | 455 | 14% |
| ruggedcom rst2428p | 276 | 9% |
| scalance xc 300 xr 300 xc 400 xr 500wg xr 500 family | 197 | 6% |
| simatic cn 4100 | 187 | 6% |
| scalance xcm xrm xch xrh 300 family | 179 | 6% |
| jt2go | 153 | 5% |
| teamcenter visualization | 96 | 3% |
| ruggedcom ape1808 | 80 | 3% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-787 | 189 | 6% |
| CWE-125 | 188 | 6% |
| CWE-89 | 95 | 3% |
| CWE-122 | 77 | 2% |
| CWE-416 | 75 | 2% |
| CWE-79 | 68 | 2% |
| CWE-121 | 67 | 2% |
| CWE-476 | 65 | 2% |
Latest CVEs
15 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2026-89207 | CWE-1287 | 6.5 | 2026-09-16 |
| CVE-2026-67367 | CWE-23 | 8.6 | 2026-09-08 |
| CVE-2026-62654 | CWE-494 | 6.8 | 2026-09-08 |
| CVE-2026-62653 | CWE-787 | 6.8 | 2026-09-08 |
| CVE-2026-62652 | CWE-215 | 5.3 | 2026-09-08 |
| CVE-2026-62650 | CWE-288 | 8.8 | 2026-09-08 |
| CVE-2026-62649 | CWE-770 | 7.5 | 2026-09-08 |
| CVE-2026-62648 | CWE-787 | 7.5 | 2026-09-08 |
| CVE-2026-62647 | CWE-20 | 7.4 | 2026-09-08 |
| CVE-2026-62646 | CWE-331 | 7.4 | 2026-09-08 |
| CVE-2026-62645 | CWE-306 | 9.8 | 2026-09-08 |
| CVE-2026-58113 | CWE-79 | 6.1 | 2026-09-08 |
| CVE-2026-50093 | CWE-434 | 9 | 2026-09-08 |
| CVE-2026-34223 | CWE-94 | 8.2 | 2026-09-08 |
| CVE-2026-80465 | CWE-347 | 8.7 | 2026-09-03 |