Vendor
stevehenty
Avg CVSS6.3
CVEs in the catalog
3
since 2023-11
Months in the top 100
0
months with a stored rank
Best rank
—
ranked at the time
Latest rank
—
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| drop shadow boxes | 3 | 100% |
| 3d viewer display interactive 3d models | 1 | 33% |
| a no code page builder for beautiful performance based content | 1 | 33% |
| abeta link punchout | 1 | 33% |
| acf for woocommerce product | 1 | 33% |
| activity log for mainwp | 1 | 33% |
| add linkedin insight tags for linkedin ads | 1 | 33% |
| add pinterest conversion tags for pinterest ads site verification | 1 | 33% |
| add tiktok pixel for tiktok ads woocommerce | 1 | 33% |
| add twitter pixel for twitter ads | 1 | 33% |
| addon elements for elementor formerly elementor addon elements | 1 | 33% |
| adfoxly ad manager adsense ads ads txt | 1 | 33% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-79 | 1 | 33% |
| CWE-862 | 1 | 33% |
| CWE-94 | 1 | 33% |
Latest CVEs
3 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | CVSS | Published |
|---|---|---|---|
| CVE-2024-10262 | CWE-94 | 6.3 | 2024-11-16 |
| CVE-2022-4974 | CWE-862 | 6.3 | 2024-10-16 |
| CVE-2023-5469 | CWE-79 | 6.4 | 2023-11-22 |