Vendor
sudo project
On CISA KEV1Public exploit2Avg CVSS6.8
CVEs in the catalog
4
since 2025-06
Months in the top 100
0
months with a stored rank
Best rank
—
ranked at the time
Latest rank
—
Affected scope
Products and weakness classes
Products
| Product | CVEs | Share |
|---|---|---|
| sudo | 4 | 100% |
| red hat ai inference server 3 3 | 1 | 25% |
| red hat enterprise linux 10 | 1 | 25% |
| red hat enterprise linux 10 0 extended update support | 1 | 25% |
| red hat enterprise linux 6 extended lifecycle support extension | 1 | 25% |
| red hat enterprise linux 7 extended lifecycle support | 1 | 25% |
| red hat enterprise linux 8 | 1 | 25% |
| red hat enterprise linux 8 6 advanced mission critical update support | 1 | 25% |
| red hat enterprise linux 8 6 telecommunications update service | 1 | 25% |
| red hat enterprise linux 8 6 update services for sap solutions | 1 | 25% |
| red hat enterprise linux 8 8 telecommunications update service | 1 | 25% |
| red hat enterprise linux 8 8 update services for sap solutions | 1 | 25% |
Weakness classes
| Weakness | CVEs | Share |
|---|---|---|
| CWE-271 | 1 | 25% |
| CWE-272 | 1 | 25% |
| CWE-693 | 1 | 25% |
| CWE-829 | 1 | 25% |
| CWE-863 | 1 | 25% |
Latest CVEs
4 most recently published
Enriched records open their full page; the rest open their catalog record.
| CVE | Weakness | Signals | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-82474 | CWE-693 | none yet | 7.8 | 2026-08-29 |
| CVE-2026-35535 | CWE-271, CWE-272 | none yet | 7.4 | 2026-04-03 |
| CVE-2025-32463 | CWE-829 | 1 | 9.3 | 2025-06-30 |
| CVE-2025-32462 | CWE-863 | 1 | 2.8 | 2025-06-30 |