Ransomware needs a way in. Stolen credentials are the cheapest one.
aurora Ransomware Group
Ransomware group profile
33Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For aurora · Based on incidents in selected period
2.8threat level
Negotiating6.1%2
Claimed93.9%31
First seenApr 2026
Last seenAug 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for aurora in the selected period
33Total attacks
11peak in Jun
6.6avg / month
↓ 1 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for aurora
Credential Access
T1003
OS Credential Dumping
T1110
Brute Force
Defense Evasion
T1562
Impair Defenses
T1036
Masquerading
T1497
Virtualization/Sandbox Evasion
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(33)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| SCA Logistik & Fulfillment GmbH | Germany | Claimed | 1 day ago | |
| ERPIS LLC | United States | Claimed | 2 days ago | |
| Lloyd Coils Europe | United Kingdom | Claimed | 11 days ago | |
| Planungsgruppe M+M AG | Switzerland | Claimed | 11 days ago | |
| Natco Home Group | United States | Claimed | 11 days ago | |
| FREYWILLE | Austria | Claimed | 18 days ago | |
| GILDE HANDWERK Macrander GmbH & Co. KG | Germany | Claimed | 25 days ago | |
| US Installations Group | United States | Claimed | 25 days ago | |
| Pyramid Analytics B.V. | Netherlands | Claimed | 29 days ago | |
| Van Eijck International Car Rescue B.V. | Netherlands | Claimed | 29 days ago | |
| Evosys Laser GmbH | Germany | Claimed | 29 days ago | |
| Bretford Manufacturing, Inc. | United States | Claimed | about 1 month ago | |
| Primed Halberstadt Medizintechnik GmbH | Germany | Claimed | about 2 months ago | |
| Corporación Primax S.A. | Peru | Claimed | 2 months ago | |
| Kochs GmbH | Germany | Claimed | 2 months ago | |
| Aerospace & Advanced Composites GmbH | Germany | Claimed | 2 months ago | |
| NTP B.V. | Netherlands | Claimed | 2 months ago | |
| NationsBuilders Insurance Services | United States | Claimed | 2 months ago | |
| Hagerman & Company | United States | Claimed | 2 months ago | |
| Allan Brothers, Inc. | United States | Claimed | 2 months ago |
Page 1 of 2
Affected countries(11)
Countries where this group has been reported to target or leak victims.