aurora Ransomware Group
Ransomware group profile
22Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For aurora · Based on incidents in selected period
2.7threat level
Negotiating9.1%2
Claimed90.9%20
First seenApr 2026
Last seenJul 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for aurora in the selected period
22Total attacks
11peak in Jun
5.5avg / month
↓ 8 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for aurora
Credential Access
T1003
OS Credential Dumping
T1110
Brute Force
Defense Evasion
T1562
Impair Defenses
T1036
Masquerading
T1497
Virtualization/Sandbox Evasion
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(22)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Bretford Manufacturing | — | US United States | Manufacturing | Claimed | 4 days ago | |
| Primed Halberstadt Medizintechnik | — | DE Germany | Healthcare | Claimed | about 1 month ago | |
| Corporación Primax S.A. | — | PE Peru | Energy & Utilities | Claimed | about 1 month ago | |
| Aerospace & Advanced Composites GmbH | — | DE Germany | Manufacturing | Claimed | about 1 month ago | |
| NationsBuilders Insurance Services | — | US United States | Financial Services | Claimed | about 1 month ago | |
| NTP B.V. Civil Engineering Construction | — | NL Netherlands | Other | Claimed | about 1 month ago | |
| Kochs GmbH | — | DE Germany | Manufacturing | Claimed | about 1 month ago | |
| Hagerman & Company | — | US United States | Professional Services | Claimed | about 1 month ago | |
| Diamond Truck Centres | — | CA Canada | Transportation | Claimed | about 2 months ago | |
| Allan Brothers Fruit | — | US United States | Other | Claimed | about 2 months ago | |
| Sumitomo Electric Bordnetze | — | DE Germany | Manufacturing | Claimed | about 2 months ago | |
| ALS Global | — | AU Australia | Professional Services | Negotiating | about 1 month ago | |
| Avanti Windows & Doors | — | US United States | Manufacturing | Negotiating | 3 months ago | |
| Advanta Genetics LLC | — | US United States | Healthcare | Claimed | 3 months ago | |
| Baresque Group | — | AU Australia | Manufacturing | Claimed | 3 months ago | |
| Cheval Blanc Randheli | — | FR France | Hospitality | Claimed | 3 months ago | |
| Law Offices of Michael A. Freedman, P.A. | maflaw.com | US United States | Professional Services | Claimed | 3 months ago | |
| Atlas Metal Industries Inc | — | US United States | Manufacturing | Claimed | 3 months ago | |
| Costa Solutions, LLC | — | US United States | Transportation | Claimed | 3 months ago | |
| Bayou Title, Inc. | — | US United States | Financial Services | Claimed | 3 months ago |
Page 1 of 2
Affected countries(8)
Countries where this group has been reported to target or leak victims.