IOCs Feed
Hashes, IPs, domains, URLs from active ransomware campaigns
Total Indicators
61,349
hashes, IPs, domains, URLs
Ransomware Groups
223
with IOCs
IOC Types
4
hash, IP, domain, etc.
IOC charts
IOCs by Type
Share of indicators by type (hash, IP, domain, etc.).
38.3%
url
url
Share 38.3%hash
Share 31.7%hostname
Share 23%ip
Share 7%Data may be capped by source.
Ransomware Incidents by Month
Victim counts by month (attack/discovery date). Last 12 months.
61,349 total
| Ransomware group | Type | Value | Copy |
|---|---|---|---|
| toufan | url | https://www.realtaxcanada.com/en/home-en/ | |
| toufan | url | http://portail.prelco.ca/ | |
| toufan | url | http://www.rrib.com | |
| toufan | url | https://www.saglobal.com/en-us/error-404-page.html | |
| toufan | hostname | marcom-inc.ca | |
| toufan | hostname | ftp.herbalcanadaonline.com | |
| toufan | url | https://hitechpiping.ca/products-by-brand/superklean/ | |
| toufan | url | http://www.compactmould.com/ | |
| toufan | url | https://www.norpak.com/comparing-slider-beds-and-roller-beds-for-conveyor-belts/… | |
| toufan | url | http://www.sun-rich.com/products/retail/portion-packs | |
| toufan | url | https://www.ayakitchens.com/company/locations/barrie.html | |
| toufan | url | https://www.canstarrestorations.com/covid | |
| toufan | url | http://telecom.charlesjones.ca/e/ | |
| toufan | url | http://www.metal7.com/en/contact | |
| toufan | url | https://www.phantomsecurity.ca/ | |
| toufan | hostname | www.obrienavocats.qc.ca | |
| toufan | url | https://www.canstarrestorations.com/non | |
| toufan | url | http://www.keelewarehousing.com/appt_request.php | |
| toufan | hostname | cpcontacts.marcom-inc.ca | |
| toufan | hostname | uwock.ca | |
| toufan | hostname | cg-mail03.concordegroup.ca | |
| toufan | hostname | compactmould.com | |
| toufan | url | http://brebeuf.org/api/events/in_range/?from=2018-08-21&to=2018-08-21 | |
| toufan | url | https://www.evergreensd50.com/ | |
| toufan | url | http://www.comark.ca/ | |
| toufan | url | http://www.triple8.ca/?page_id=446 | |
| toufan | url | http://www.kingswoodpark.ca/samsneads/specials | |
| toufan | url | http://www.hitechpiping.ca/ | |
| toufan | hostname | portaltest.conwest.com | |
| toufan | url | http://www.sea-delight.ca/ | |
| toufan | url | https://kivibros.com/join-our-team/ | |
| toufan | hostname | boutique.prelco.ca | |
| toufan | url | https://www.compactmould.com/contact-us/ | |
| toufan | url | http://tims.com/faq/ | |
| toufan | hostname | www.emskit.charlesjones.ca | |
| toufan | url | http://www.supersave.ca | |
| toufan | url | http://cpcontacts.sierraconstruction.ca | |
| toufan | hostname | vpn.metal7.com | |
| toufan | url | http://thecsi.com/index.html | |
| toufan | url | https://charlesjones.ca/products/ | |
| toufan | hostname | payments.dezinecorp.com | |
| toufan | url | https://www.northernontariowires.com | |
| toufan | hostname | mnpease.ca | |
| toufan | hostname | remote.spaldingssd.com | |
| toufan | url | http://www.hitechpiping.ca/hws/_catalogs/goodyear-chemresischart.pdf | |
| toufan | url | http://cccm.bc.ca/email_sig/email-click.html | |
| toufan | url | http://www.mcwilliamsmoving.com/lindsay/ | |
| toufan | hostname | coglans.com | |
| toufan | url | http://conwest.com/about/ | |
| toufan | url | https://www.renmarkfinancial.com/companies/pan-american-silver-corp |
Showing 1–50 of 61,349
Page 1 of 1227