Victims
Ransomware victim claims from leak sites — browse and filter by period and attributes
Total Victims
11,244
+10.8%in selected period
Daily Average
31
attacks per day in period
Countries Affected
145
+1.4%nations with reported attacks
Top ransomware groups
Most active in the selected period — click to view group profile and victims
Victim list
| Company | Threat actor | Status | Discovered | |
|---|---|---|---|---|
| ************* | insomnia | Claimed | in 28 minutes | |
| Clearview Eye Centre | interlock | Claimed | about 2 hours ago | |
| roofdepot.com | chaos | Claimed | about 2 hours ago | |
| ************* | insomnia | Claimed | about 2 hours ago | |
| sansilvestre.edu.pe | krybit | Claimed | about 5 hours ago | |
| Delegal Poindexter & Underkofler, P.A. | morpheus | Unknown | about 9 hours ago | |
| ISOPLUS | qilin | Claimed | about 13 hours ago | |
| Padget Technologies | akira | Unknown | about 6 hours ago | |
| JMS Southeast | akira | Unknown | about 5 hours ago | |
| Quest Health Solutions | anubis | Claimed | about 20 hours ago | |
| Adapt****** | shinyhunters | Data Leaked | about 22 hours ago | |
| horizoneye.com | inc ransom | Claimed | 1 day ago | |
| lpgroup | nova | Claimed | 1 day ago | |
| alejandria | nova | Claimed | 1 day ago | |
| transvill | nova | Claimed | 1 day ago | |
| Au Vieux Campeur | the gentlemen | Unknown | 1 day ago | |
| Plateau Excavation | the gentlemen | Unknown | 1 day ago | |
| Bell Hardware | the gentlemen | Unknown | 1 day ago | |
| CHIFENG GOLD SEPON | the gentlemen | Unknown | 1 day ago | |
| Natren | the gentlemen | Unknown | 1 day ago |
Page 1 of 563