Victims
Ransomware victim claims from leak sites — browse and filter by period and attributes
Total Victims
10,930
+7.8%in selected period
Daily Average
30
attacks per day in period
Countries Affected
142
-2.1%nations with reported attacks
Top ransomware groups
Most active in the selected period — click to view group profile and victims
Victim list
| Company | Threat actor | Status | Discovered | |
|---|---|---|---|---|
| JNP ENG | qilin | Claimed | about 11 hours ago | |
| MarketJoy | qilin | Claimed | about 11 hours ago | |
| Eat Salad | qilin | Claimed | about 11 hours ago | |
| MEISA - Sines | qilin | Claimed | about 13 hours ago | |
| Dolrad | bavacai | Claimed | about 14 hours ago | |
| csinsurance.mx | killsec3 | Unknown | about 19 hours ago | |
| acehospital.in | killsec3 | Unknown | about 19 hours ago | |
| csinsurance.mx | killsec | Unknown | about 21 hours ago | |
| acehospital.in | killsec | Unknown | about 21 hours ago | |
| Lead Company (Leadership Boulevard) | shadowbyt3$ | Unknown | about 21 hours ago | |
| trrac.net | inc ransom | Claimed | about 24 hours ago | |
| iql-nog.com | safepay | Claimed | 1 day ago | |
| Stellar | space bears | Claimed | 1 day ago | |
| Cambridge Mobile TelematicsNEW | coinbase cartel | Claimed | 1 day ago | |
| Nova Medical Products | qilin | Claimed | 1 day ago | |
| elections.mia.gov.am from WOLVES OF TURAN | eraleign (apt73) | Claimed | 1 day ago | |
| activ88-interim.com | krybit | Claimed | 1 day ago | |
| www.transbras.com.gt | krybit | Claimed | 1 day ago | |
| Cold Front Distribution | interlock | Claimed | 1 day ago | |
| elections.mia.gov.am from WOLVES OF TURAN | apt73/bashe | Claimed | 1 day ago |
Page 1 of 547