Victims
Ransomware victim claims from leak sites — browse and filter by period and attributes
Total Victims
11,433
+10.7%in selected period
Daily Average
31
attacks per day in period
Countries Affected
149
+2.8%nations with reported attacks
Top ransomware groups
Most active in the selected period — click to view group profile and victims
Victim list
| Company | Threat actor | Status | Discovered | |
|---|---|---|---|---|
| Nihon Kotsu Co., Ltd. | ailock | Unknown | in 3 minutes | |
| Solid Advance Inc. | ailock | Unknown | in 3 minutes | |
| Ferrovial | ailock | Unknown | in 3 minutes | |
| Feliubadaló | qilin | Claimed | about 1 hour ago | |
| sanaa.center | black x | Claimed | about 6 hours ago | |
| Levin Furniture | qilin | Claimed | about 7 hours ago | |
| Abbott owned Exact Sciences Corporation | shinyhunters | Data Leaked | about 12 hours ago | |
| ProDirectional Drilling | securotrop | Claimed | about 10 hours ago | |
| Axiom GlobalNEW | coinbase cartel | Claimed | about 12 hours ago | |
| VantagePoint Management & Autoclear | inc ransom | Claimed | about 14 hours ago | |
| Golden Glasko & Associates | inc ransom | Claimed | about 14 hours ago | |
| Perpustam | arcus media | Claimed | about 14 hours ago | |
| gemese.pt | arcus media | Claimed | about 14 hours ago | |
| Distribox | arcus media | Claimed | about 14 hours ago | |
| Be Travel | arcus media | Claimed | about 14 hours ago | |
| COREBI(NowVertical) | arcus media | Claimed | about 14 hours ago | |
| I-FITNESS | arcus media | Claimed | about 14 hours ago | |
| sleemanbreweries.ca | chaos | Claimed | about 15 hours ago | |
| spectrumchemical.com | chaos | Claimed | about 15 hours ago | |
| THL | qilin | Claimed | about 16 hours ago |
Page 1 of 572