Victims
Ransomware victim claims from leak sites — browse and filter by period and attributes
Total Victims
11,236
+10.5%in selected period
Daily Average
31
attacks per day in period
Countries Affected
144
+0.7%nations with reported attacks
Top ransomware groups
Most active in the selected period — click to view group profile and victims
Victim list
| Company | Threat actor | Status | Discovered | |
|---|---|---|---|---|
| horizoneye.com | incransom | Claimed | about 4 hours ago | |
| Meta | bravox | Claimed | about 6 hours ago | |
| Coldstat Refrigeration | cmd organization | Unknown | about 7 hours ago | |
| AYA BANK | lapsus$ | Unknown | about 9 hours ago | |
| Coldstat Refrigeration | cmdorganization | Unknown | about 10 hours ago | |
| cloudquantum | nova | Unknown | about 11 hours ago | |
| gov.br | eraleign (apt73) | Claimed | about 13 hours ago | |
| kliknklik.com | eraleign (apt73) | Claimed | about 13 hours ago | |
| Reynella East College | interlock | Data Leaked | about 12 hours ago | |
| kliknklik.com | apt73 | Claimed | about 16 hours ago | |
| gov.br | apt73 | Claimed | about 16 hours ago | |
| viennaairport.com | eraleign (apt73) | Claimed | about 16 hours ago | |
| H* | Icarus | Unknown | about 18 hours ago | |
| G* | Icarus | Unknown | about 18 hours ago | |
| C* | Icarus | Unknown | about 18 hours ago | |
| viennaairport.com | apt73 | Claimed | about 18 hours ago | |
| FTL-Fast Transit Line | nova | Unknown | about 17 hours ago | |
| randa.net | chaos | Claimed | about 24 hours ago | |
| belpointeasset.com \ belpointe.com | inc ransom | Claimed | 1 day ago | |
| [DISCLOSED]Karl Chevrolet | ransomhouse | Claimed | 1 day ago |
Page 1 of 562