Ransomware needs a way in. Stolen credentials are the cheapest one.
leaknet Ransomware Group
Ransomware group profile
35Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For leaknet · Based on incidents in selected period
5.8threat level
Data Leaked97.1%34
Claimed2.9%1
First seenSep 2025
Last seenJul 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for leaknet in the selected period
35Total attacks
7peak in Dec
3.2avg / month
↑ 1 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for leaknet
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1485
Data Destruction
Lateral Movement
T1021
Remote Services
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(34)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| NYC Health + Hospitals | United States | Data Leaked | about 1 month ago | |
| Anglo Belgian Corporation | — | Data Leaked | about 2 months ago | |
| MagMutual | — | Claimed | 2 months ago | |
| Ktunaxa Nation Council | Canada | Data Leaked | 3 months ago | |
| Far East Horizon Limited | China | Data Leaked | 4 months ago | |
| Boston Capital | United States | Data Leaked | 4 months ago | |
| Greenfield City | United States | Data Leaked | 5 months ago | |
| Bayside Distributing | — | Data Leaked | 5 months ago | |
| Brute Wrestling Was Brute Forced and Fully Compromised. | — | Data Leaked | 5 months ago | |
| Olde Patriot Title & Closing Services | United States | Data Leaked | 5 months ago | |
| Inside the Leak That Exposed Boston Capital | United States | Data Leaked | 5 months ago | |
| The Rosenthal Agency | — | Data Leaked | 5 months ago | |
| HB Brantner | Austria | Data Leaked | 6 months ago | |
| Uzma Berhad | Malaysia | Data Leaked | 6 months ago | |
| S&H Accounting | United States | Data Leaked | 6 months ago | |
| Washington International School - FULL DATA LEAK | United States | Data Leaked | 6 months ago | |
| Barry Equipment | United States | Data Leaked | 6 months ago | |
| Washington International School | — | Data Leaked | 7 months ago | |
| CIDESA | — | Data Leaked | 8 months ago | |
| How Distron corporation threaten national security. First Data leakage. | — | Data Leaked | 8 months ago |
Data Leaked
about 2 months agoClaimed
2 months agoData Leaked
5 months agoData Leaked
8 months agoGovernment & Defense
Data Leaked
8 months agoPage 1 of 2
Affected countries(9)
Countries where this group has been reported to target or leak victims.