Ransomware needs a way in. Stolen credentials are the cheapest one.
leaknet Ransomware Group
Ransomware group profile
36Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For leaknet Β· Based on incidents in selected period
5.9threat level
Data Leaked97.2%35
Claimed2.8%1
First seenSep 2025
Last seenSep 2026
Avg ransomβ
Payment rateβ
Recent activity
Monthly attack count for leaknet in the selected period
36Total attacks
7peak in Dec
3avg / month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for leaknet
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1485
Data Destruction
Lateral Movement
T1021
Remote Services
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(35)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Katecho,LLC | β | Data Leaked | 12 days ago | |
| NYC Health + Hospitals | United States | Data Leaked | about 2 months ago | |
| Anglo Belgian Corporation | β | Data Leaked | 2 months ago | |
| MagMutual | β | Claimed | 3 months ago | |
| Ktunaxa Nation Council | Canada | Data Leaked | 3 months ago | |
| Far East Horizon Limited | China | Data Leaked | 4 months ago | |
| Boston Capital | United States | Data Leaked | 5 months ago | |
| Greenfield City | United States | Data Leaked | 5 months ago | |
| Bayside Distributing | β | Data Leaked | 6 months ago | |
| Brute Wrestling Was Brute Forced and Fully Compromised. | β | Data Leaked | 6 months ago | |
| Olde Patriot Title & Closing Services | United States | Data Leaked | 6 months ago | |
| Inside the Leak That Exposed Boston Capital | United States | Data Leaked | 6 months ago | |
| The Rosenthal Agency | β | Data Leaked | 6 months ago | |
| HB Brantner | Austria | Data Leaked | 6 months ago | |
| Uzma Berhad | Malaysia | Data Leaked | 7 months ago | |
| S&H Accounting | United States | Data Leaked | 7 months ago | |
| Washington International School - FULL DATA LEAK | United States | Data Leaked | 7 months ago | |
| Barry Equipment | United States | Data Leaked | 7 months ago | |
| Washington International School | β | Data Leaked | 7 months ago | |
| CIDESA | β | Data Leaked | 8 months ago |
Data Leaked
2 months agoClaimed
3 months agoData Leaked
6 months agoData Leaked
8 months agoPage 1 of 2
Affected countries(9)
Countries where this group has been reported to target or leak victims.