blackbyte
Ransomware group profile
9Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For blackbyte · Based on incidents in selected period
2.2threat level
Data Leaked11.1%1
First seenJul 2025
Last seenJul 2025
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for blackbyte in the selected period
9Total attacks
9peak in Jul
9avg / month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for blackbyte
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
Other
T1313
T1313
T1125
T1125
Persistence
T1078
Valid Accounts
Victims(18)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Towne Mortgage | — | US United States | Financial Services | Unknown | 10 months ago | |
| Cpat Flex | — | — | Technology | Data Leaked | 10 months ago | |
| Lee & Associates | — | US United States | Professional Services | Unknown | 10 months ago | |
| Cpat Flex | cpatflex.com | BR Brazil | Technology | Data Leaked | 10 months ago | |
| Towne Mortgage | townemortgage.com | US United States | Financial Services | Unknown | 10 months ago | |
| DARA Pharma | — | — | Manufacturing | Unknown | 10 months ago | |
| Lee & Associates | — | US United States | Professional Services | Unknown | 10 months ago | |
| DARA Pharma | — | ES Spain | Manufacturing | Unknown | 10 months ago | |
| GreenLight Biosciences | — | US United States | Healthcare | Unknown | 11 months ago | |
| T2 Group | — | — | Professional Services | Unknown | 11 months ago | |
| Ark Consultancy | — | GB United Kingdom | Professional Services | Unknown | 11 months ago | |
| Allstarmg | — | US United States | Professional Services | Unknown | 11 months ago | |
| Helpsonv | — | US United States | Professional Services | Unknown | 11 months ago | |
| GreenLight Biosciences | greenlightbiosciences.com | US United States | Technology | Unknown | 11 months ago | |
| T2 Group | t2group.co.uk | SE Sweden | Professional Services | Unknown | 11 months ago | |
| Ark Consultancy | arkconsultancy.co.uk | GB United Kingdom | Professional Services | Unknown | 11 months ago | |
| Allstarmg | allstarmg.com | US United States | Professional Services | Unknown | 11 months ago | |
| Helpsonv | helpsonv.org | US United States | Professional Services | Unknown | 11 months ago |
Affected countries(5)
Countries where this group has been reported to target or leak victims.