blackbyte-crux
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For blackbyte-crux · Based on incidents in selected period
Recent activity
Monthly attack count for blackbyte-crux in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for blackbyte-crux
T1562
Impair Defenses
T1046
Network Service Discovery
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1313
T1313
T1125
T1125
T1078
Valid Accounts
Victims(9)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Towne Mortgage | — | US United States | Financial Services | Unknown | 10 months ago | |
| Cpat Flex | — | — | Technology | Data Leaked | 10 months ago | |
| DARA Pharma | — | — | Manufacturing | Unknown | 10 months ago | |
| Lee & Associates | — | US United States | Professional Services | Unknown | 10 months ago | |
| GreenLight Biosciences | — | US United States | Healthcare | Unknown | 11 months ago | |
| T2 Group | — | — | Professional Services | Unknown | 11 months ago | |
| Ark Consultancy | — | GB United Kingdom | Professional Services | Unknown | 11 months ago | |
| Allstarmg | — | US United States | Professional Services | Unknown | 11 months ago | |
| Helpsonv | — | US United States | Professional Services | Unknown | 11 months ago |
Affected countries(2)
Countries where this group has been reported to target or leak victims.