Ransomware needs a way in. Stolen credentials are the cheapest one.
killsec3 Ransomware Group
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For killsec3 ยท Based on incidents in selected period
Recent activity
Monthly attack count for killsec3 in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for killsec3
T1003
OS Credential Dumping
T1562
Impair Defenses
T1059
Command and Scripting Interpreter
T1047
Windows Management Instrumentation
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
T1210
T1210
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(200)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| cashcowboy | โ | Claimed | about 2 months ago | |
| Bulwark Exterminating | โ | Claimed | about 2 months ago | |
| origins ivf | โ | Claimed | about 2 months ago | |
| Certus | Mexico | Claimed | 4 months ago | |
| Ace Hospital | India | Claimed | 4 months ago | |
| DSD Law Firm | โ | Claimed | 4 months ago | |
| mrs holdings | โ | Claimed | 4 months ago | |
| Medical PAY | โ | Claimed | 5 months ago | |
| Hospital Veterinรกrio Diadema | Brazil | Claimed | 6 months ago | |
| Palram Industries Ltd | Israel | Claimed | 6 months ago | |
| shlomo bit | โ | Claimed | 6 months ago | |
| MyFair | โ | Claimed | 7 months ago | |
| MedicalGPT | โ | Claimed | 7 months ago | |
| yurdriversnetwork | โ | Claimed | 7 months ago | |
| primaria ungheni | Romania | Claimed | 7 months ago | |
| Texas Divorce Online | United States | Claimed | 7 months ago | |
| Frekuent | United States | Claimed | 7 months ago | |
| Getly | โ | Claimed | 7 months ago | |
| brooklyn group | โ | Claimed | 8 months ago | |
| X-CD Technologies | โ | Claimed | 8 months ago |
Page 1 of 10
Affected countries(34)
Countries where this group has been reported to target or leak victims.