Latest Research on INC and The Gentlemen Ransomware: Exposed AI Infrastructure
medusalocker Ransomware Group
Ransomware group profile
102Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For medusalocker · Based on incidents in selected period
3.9threat level
Claimed100.0%102
First seenNov 2025
Last seenNov 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for medusalocker in the selected period
102Total attacks
26peak in May
12.8avg / month
↑ 18 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for medusalocker
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
Other
T1557
T1557
T1041
T1041
Persistence
T1078
Valid Accounts
Victims(93)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Capetown | South Africa | Claimed | about 17 hours ago | |
| Msn | United States | Claimed | 7 days ago | |
| Dian | Colombia | Claimed | 7 days ago | |
| baiapai | France | Claimed | 7 days ago | |
| Vinitgloves | India | Claimed | 7 days ago | |
| 一般財団法人 日本空調冷凍研究所 | Japan | Claimed | 7 days ago | |
| Geetees | United Kingdom | Claimed | 7 days ago | |
| Ruixiang Jidian | China | Claimed | 7 days ago | |
| Kde | Morocco | Claimed | 7 days ago | |
| Jobmongers | United Kingdom | Claimed | 7 days ago | |
| baeaqab | Namibia | Claimed | 7 days ago | |
| Université Laval | Canada | Claimed | 7 days ago | |
| Moda Salon | Switzerland | Claimed | 7 days ago | |
| Hirsch, Gaugier & Khan | United States | Claimed | 7 days ago | |
| Baptist Children's Homes | United States | Claimed | 7 days ago | |
| INTERATIVA | Brazil | Claimed | 7 days ago | |
| The Courier Guy | South Africa | Claimed | 7 days ago | |
| bataaab | Namibia | Claimed | 7 days ago | |
| bamawat | Namibia | Claimed | 7 days ago | |
| Millensys | Brazil | Claimed | about 1 month ago |
Page 1 of 5
Affected countries(28)
Countries where this group has been reported to target or leak victims.