Ransomware needs a way in. Stolen credentials are the cheapest one.
AiLock Ransomware Group
Ransomware group profile
39Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For AiLock · Based on incidents in selected period
2.7threat level
Claimed100.0%39
First seenOct 2025
Last seenAug 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for AiLock in the selected period
39Total attacks
8peak in Mar
4.9avg / month
↑ 2 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for AiLock
Collection
T1005
Data from Local System
Credential Access
T1110
Brute Force
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1080
Taint Shared Content
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(43)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Morgan Services | United Kingdom | Claimed | 3 days ago | |
| Hamilton Company | United States | Claimed | 3 days ago | |
| DAISEN | Japan | Claimed | 15 days ago | |
| Yaomasa | Japan | Claimed | 15 days ago | |
| 日本交通株式会社 | Japan | Claimed | about 1 month ago | |
| ソリッドアドバンス株式会社 | Japan | Claimed | about 1 month ago | |
| Ferrovial | Spain | Claimed | about 1 month ago | |
| W.B.F Construction, Inc. | United States | Claimed | about 2 months ago | |
| Pinturas Prisa | Mexico | Claimed | about 2 months ago | |
| Studio Sardano | Italy | Claimed | about 2 months ago | |
| Richmont Graduate University | United States | Claimed | about 2 months ago | |
| Hokua Suites | Chile | Claimed | 2 months ago | |
| Röben Tonbaustoffe GmbH | Germany | Claimed | 2 months ago | |
| Groupe Sécurité CLB | France | Claimed | 3 months ago | |
| Schneebeli AG | Switzerland | Claimed | 3 months ago | |
| Restorative Therapies | United States | Claimed | 3 months ago | |
| Artso International, Inc. | United States | Claimed | 3 months ago | |
| DEC DALLAS | United States | Claimed | 3 months ago | |
| Jazz Hipster | United States | Claimed | 3 months ago | |
| Accretech SBS | United States | Claimed | 4 months ago |
Page 1 of 3
Affected countries(13)
Countries where this group has been reported to target or leak victims.