ALP-001
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For ALP-001 · Based on incidents in selected period
Recent activity
Monthly attack count for ALP-001 in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for ALP-001
T1003
OS Credential Dumping
T1562
Impair Defenses
T1059
Command and Scripting Interpreter
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(19)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| inatech.com | inatech.com | GB United Kingdom | Energy & Utilities | Claimed | about 2 months ago | |
| nepgroup.com | nepgroup.com | US United States | Technology | Claimed | about 2 months ago | |
| aviwest.com | aviwest.com | FR France | Technology | Claimed | about 2 months ago | |
| artmotion.net | artmotion.net | DE Germany | Technology | Claimed | 2 months ago | |
| asseco-ce.com | asseco-ce.com | SK Slovakia | Technology | Claimed | 2 months ago | |
| iliad.fr | iliad.fr | FR France | Technology | Claimed | 2 months ago | |
| knewin.com | knewin.com | BR Brazil | Technology | Claimed | 2 months ago | |
| polsat.pl | polsat.pl | PL Poland | Technology | Claimed | 2 months ago | |
| lacor.es | lacor.es | ES Spain | Manufacturing | Claimed | 2 months ago | |
| kyoceradocumentsolutions.eu | kyoceradocumentsolutions.eu | GB United Kingdom | Technology | Claimed | 2 months ago | |
| kob.com | kob.com | US United States | Technology | Claimed | 2 months ago | |
| terix.com | terix.com | CA Canada | Technology | Claimed | 2 months ago | |
| jaxa.jp | jaxa.jp | JP Japan | Government & Defense | Claimed | 2 months ago | |
| esprinet.com | esprinet.com | IT Italy | Technology | Claimed | 2 months ago | |
| Partnership | — | — | Professional Services | Claimed | 2 months ago | |
| Market | — | — | — | Claimed | 2 months ago | |
| pellenc.com | pellenc.com | FR France | Manufacturing | Claimed | 2 months ago | |
| hikvision.com | hikvision.com | CN China | Technology | Claimed | 2 months ago | |
| irco.com | irco.com | US United States | Professional Services | Claimed | 2 months ago |
Affected countries(12)
Countries where this group has been reported to target or leak victims.