alphalocker
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For alphalocker · Based on incidents in selected period
Recent activity
Monthly attack count for alphalocker in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for alphalocker
T1562
Impair Defenses
T1059
Command and Scripting Interpreter
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1080
Taint Shared Content
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1037
T1037
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
T1136
Create Account
Victims(20)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| www.pyramisgroup.com | pyramisgroup.com | GR Greece | Financial Services | Claimed | 3 months ago | |
| https://www.pyramisgroup.com | pyramisgroup.com | GR Greece | Manufacturing | Claimed | 3 months ago | |
| Bew | bew.co.th | TH Thailand | — | Claimed | 7 months ago | |
| www.bew.co.th | bew.co.th | TH Thailand | Technology | Claimed | 7 months ago | |
| www.myriversidedentaloffice.com | myriversidedentaloffice.com | US United States | Healthcare | Claimed | 7 months ago | |
| https://www.unterkofler.info | unterkofler.info | AT Austria | Hospitality | Claimed | 7 months ago | |
| www.unterkofler.info | unterkofler.info | AT Austria | Hospitality | Claimed | 7 months ago | |
| www.automotiveml.com | automotiveml.com | US United States | Manufacturing | Claimed | 7 months ago | |
| www.verdugohillsdental.com | verdugohillsdental.com | US United States | Healthcare | Claimed | 7 months ago | |
| www.mercantetubos.com.br | mercantetubos.com.br | BR Brazil | Manufacturing | Claimed | 8 months ago | |
| www.libertydentaltown.com | libertydentaltown.com | US United States | Healthcare | Claimed | 8 months ago | |
| https://www.adhunikpower.com | adhunikpower.com | IN India | Energy & Utilities | Claimed | 8 months ago | |
| www.adhunikpower.com | adhunikpower.com | IN India | Energy & Utilities | Claimed | 8 months ago | |
| www.sonoshowmoveis.com.br | sonoshowmoveis.com.br | BR Brazil | Retail & E-Commerce | Claimed | 8 months ago | |
| grupozeta.com & www.grupozetajalisco.com | grupozeta.com | MX Mexico | Other | Claimed | 9 months ago | |
| nubox.com & sumasaas.com | nubox.com | CL Chile | Technology | Claimed | 9 months ago | |
| ipathpr.com | ipathpr.com | US United States | Technology | Claimed | 9 months ago | |
| gazomet.pl & cgas.pl | gazomet.pl | PL Poland | Energy & Utilities | Claimed | 9 months ago | |
| https://gazomet.pl & https://cgas.pl | — | PL Poland | Other | Claimed | 9 months ago | |
| https://ipathpr.com | ipathpr.com | PR Puerto Rico | Healthcare | Claimed | 9 months ago |
Affected countries(10)
Countries where this group has been reported to target or leak victims.