Ransomware needs a way in. Stolen credentials are the cheapest one.
anubis Ransomware Group
Ransomware group profile
96Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For anubis · Based on incidents in selected period
3.7threat level
Data Leaked8.3%8
Claimed91.7%88
First seenAug 2025
Last seenAug 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for anubis in the selected period
96Total attacks
11peak in Feb
7.4avg / month
↑ 7 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for anubis
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(96)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Interim HealthCare [Head office] | United States | Claimed | 7 days ago | |
| Scholle IPN / SIG | Germany | Claimed | 10 days ago | |
| Interim HealthCare | United States | Claimed | 13 days ago | |
| Cleaver-Brooks | United States | Claimed | 17 days ago | |
| Cameron Regional Medical Center | United States | Claimed | 24 days ago | |
| Winn-Dixie | United States | Claimed | 24 days ago | |
| BLACKBURN'S Physicians Pharmacy, Inc. | United States | Claimed | 24 days ago | |
| BLACKBURN'S | United States | Claimed | 24 days ago | |
| Prelys Courtage | France | Claimed | about 1 month ago | |
| Coca-Cola | United States | Claimed | about 1 month ago | |
| Eagle Crest Communities | United States | Claimed | about 1 month ago | |
| Bath Fitter | United States | Claimed | about 1 month ago | |
| fairlife, LLC | United States | Claimed | about 1 month ago | |
| Boston Orthotics, Inc. | — | Claimed | about 2 months ago | |
| Casper Orthopedics | United States | Claimed | about 2 months ago | |
| Surtifamiliar | Colombia | Claimed | about 2 months ago | |
| Community Advocates | United States | Claimed | about 2 months ago | |
| Ferrum | Switzerland | Claimed | about 2 months ago | |
| Northeast Pediatrics & Adolescent Medicine | United States | Claimed | about 2 months ago | |
| ESMS Global Limited | United Kingdom | Claimed | about 2 months ago |
Claimed
about 2 months agoUnited StatesProfessional Servicescommunityadvocates.net
Claimed
about 2 months agoUnited StatesHealthcarenortheastpeds.com
Claimed
about 2 months agoPage 1 of 5
Affected countries(19)
Countries where this group has been reported to target or leak victims.