anubis
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For anubis · Based on incidents in selected period
Recent activity
Monthly attack count for anubis in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for anubis
T1562
Impair Defenses
T1059
Command and Scripting Interpreter
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(72)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Power & Tel | — | US United States | Technology | Claimed | 2 days ago | |
| EXCEED Energy | — | GB United Kingdom | Energy & Utilities | Claimed | 7 days ago | |
| A.R.Ge.Co | a.r.ge.co | IT Italy | Professional Services | Claimed | 22 days ago | |
| Colorado Dental Wellness Center | coloradodentalwellness.com | US United States | Healthcare | Claimed | about 1 month ago | |
| Ashby Computers | — | GB United Kingdom | Technology | Claimed | about 1 month ago | |
| Tractial | — | US United States | Financial Services | Claimed | about 1 month ago | |
| Marnell Financial Services | — | US United States | Financial Services | Claimed | about 1 month ago | |
| Samuel I. White, PC | — | US United States | Professional Services | Claimed | about 1 month ago | |
| ViaQuest | — | IE Ireland | Healthcare | Claimed | about 1 month ago | |
| Signature Healthcare | — | US United States | Healthcare | Claimed | about 2 months ago | |
| Star Fuels | — | US United States | Energy & Utilities | Claimed | about 2 months ago | |
| Tesla Systems | — | IT Italy | Technology | Claimed | about 2 months ago | |
| Shine Aviation | — | AU Australia | Transportation | Claimed | 2 months ago | |
| Publishers Clearing House | — | US United States | Retail & E-Commerce | Claimed | 2 months ago | |
| Schlam Stone & Dolan LLP | — | US United States | Professional Services | Claimed | 2 months ago | |
| Scalian | — | FR France | Professional Services | Claimed | 2 months ago | |
| KLA Laboratories | klalabs.com | US United States | Technology | Claimed | 3 months ago | |
| L. S. King and Associates | cpageorgia.com | US United States | Financial Services | Claimed | 3 months ago | |
| A J Taylor Electrical | ajtaylor-electrical.com | GB United Kingdom | Other | Claimed | 3 months ago | |
| Ladue Family Dental | laduedental.com | US United States | Healthcare | Data Leaked | 3 months ago |
Page 1 of 4
Affected countries(17)
Countries where this group has been reported to target or leak victims.