arcusmedia Ransomware Group
Ransomware group profile
17Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For arcusmedia · Based on incidents in selected period
4.1threat level
Claimed100.0%17
First seenJul 2025
Last seenJul 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for arcusmedia in the selected period
17Total attacks
6peak in Jul
3.4avg / month
↑ 1 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for arcusmedia
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(17)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| I-FITNESS | ifitness.ng | NG Nigeria | Retail & E-Commerce | Claimed | 1 day ago | |
| Be Travel | betravel.co.za | ZA South Africa | Hospitality | Claimed | 1 day ago | |
| Distribox | distribox.fr | FR France | Transportation | Claimed | 1 day ago | |
| gemese.pt | gemese.pt | PT Portugal | — | Claimed | 1 day ago | |
| Perpustam | perpustam.gov.my | MY Malaysia | — | Claimed | 1 day ago | |
| COREBI(NowVertical) | nowvertical.com | CA Canada | Technology | Claimed | 1 day ago | |
| East African Gasoil | eastafricangasoil.com | KE Kenya | Energy & Utilities | Claimed | 10 days ago | |
| Accflex ERP | accflex.com | AE United Arab Emirates | Technology | Claimed | 10 months ago | |
| Tunad | tunad.io | NO Norway | Technology | Claimed | 10 months ago | |
| Grup Gestio | grupgestio.net | ES Spain | Professional Services | Claimed | 10 months ago | |
| Announcement 16-09-2025 | — | US United States | — | Claimed | 10 months ago | |
| EB Farmacutica | ebfarmaceutica.com.br | BR Brazil | Healthcare | Claimed | 11 months ago | |
| College stjb | stjb-delasalle.fr | FR France | Education | Claimed | 12 months ago | |
| CCI Torrevieja | ccitorrevieja.com | ES Spain | Professional Services | Claimed | 12 months ago | |
| I.P. One LTD | ipone.co.th | GB United Kingdom | Manufacturing | Claimed | 12 months ago | |
| SubsCorp | subscorp.com.co | CO Colombia | Manufacturing | Claimed | 12 months ago | |
| Protech Medical | protechmedical.co.uk | US United States | Healthcare | Claimed | 12 months ago |
Affected countries(14)
Countries where this group has been reported to target or leak victims.