audit team
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For audit team · Based on incidents in selected period
Recent activity
Monthly attack count for audit team in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for audit team
T1562
Impair Defenses
T1046
Network Service Discovery
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
T1136
Create Account
Victims(10)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| AUDIT ENTITY: ca***lm | — | — | — | Claimed | 1 day ago | |
| AUDIT ENTITY: On***de | — | — | — | Claimed | 7 days ago | |
| AUDIT ENTITY: Mopas Online Supermarket | — | — | — | Claimed | 11 days ago | |
| AUDIT ENTITY: Trésor Public | — | — | Government & Defense | Claimed | 17 days ago | |
| AUDIT ENTITY: Mo***et | — | — | — | Claimed | 19 days ago | |
| AUDIT ENTITY: Tr***ic | — | — | — | Claimed | 24 days ago | |
| AUDIT ENTITY: [ COOPERATION REACHED ] China | — | CN China | Government & Defense | Unknown | about 2 months ago | |
| AUDIT ENTITY: [ COOPERATION REACHED ] Hong Kong | — | HK Hong Kong | Other | Unknown | about 2 months ago | |
| AUDIT ENTITY: joycity | — | KR South Korea | Technology | Unknown | about 2 months ago | |
| AUDIT ENTITY: Kawasaki Motors Philippines Corporation | — | PH Philippines | Manufacturing | Unknown | about 2 months ago |
Affected countries(4)
Countries where this group has been reported to target or leak victims.