AuditTeam
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For AuditTeam · Based on incidents in selected period
Recent activity
Monthly attack count for AuditTeam in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for AuditTeam
T1562
Impair Defenses
T1046
Network Service Discovery
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
T1136
Create Account
Victims(12)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| ca***lm | — | RU Russia | — | Claimed | 1 day ago | |
| Paid Victim B35411691DDC2265 | — | RU Russia | — | Claimed | 6 days ago | |
| On***de | — | RU Russia | — | Claimed | 7 days ago | |
| Mo***et | — | DO Dominican Republic | — | Claimed | 19 days ago | |
| Mopas Online Supermarket | — | TR Turkey | Retail & E-Commerce | Claimed | 12 days ago | |
| Trésor Public | — | SN Senegal | Government & Defense | Claimed | 17 days ago | |
| Tr***ic | — | SN Senegal | Transportation | Claimed | 25 days ago | |
| Kawasaki Motors Philippines Corporation | — | PH Philippines | Manufacturing | Claimed | about 2 months ago | |
| joycity | — | KR South Korea | Technology | Claimed | about 2 months ago | |
| Paid Victim CCD233FEE92FFA2D | — | HK Hong Kong | — | Claimed | about 2 months ago | |
| Paid Victim A98A624456DA525F | — | TH Thailand | — | Claimed | about 2 months ago | |
| Paid Victim D3C1388C1B73BCA2 | — | CN China | — | Claimed | about 2 months ago |
Affected countries(9)
Countries where this group has been reported to target or leak victims.