Latest Research on INC and The Gentlemen Ransomware: Exposed AI Infrastructure
Barracuda Ransomware Group
Ransomware group profile
20Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For Barracuda Β· Based on incidents in selected period
3threat level
Data Leaked5.0%1
Negotiating5.0%1
Claimed90.0%18
First seenAug 2026
Last seenOct 2026
Avg ransomβ
Payment rateβ
Recent activity
Monthly attack count for Barracuda in the selected period
20Total attacks
10peak in Sep
6.7avg / month
β 4 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for Barracuda
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1080
Taint Shared Content
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(16)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Femern Link Contractors | Denmark | Negotiating | about 6 hours ago | |
| Ministarstvo poljoprivrede, Ε‘umarstva i ribarstva | Croatia | Claimed | 20 days ago | |
| Automovil Club del Ecuador ANETA | Ecuador | Claimed | 27 days ago | |
| International Chemical Company | United States | Claimed | about 1 month ago | |
| Namyang Industrial Co., Ltd. | South Korea | Claimed | 2 months ago | |
| VR Advogados | Brazil | Claimed | 2 months ago | |
| Micro-Comm Inc. | United States | Claimed | about 1 month ago | |
| Clinical Associates of the Finger Lakes | United States | Data Leaked | 2 months ago | |
| RS Automation Co., Ltd. | β | Claimed | about 1 month ago | |
| Skyline Implants & Periodontics | United States | Claimed | 3 months ago | |
| Solucioning S.A. | Argentina | Claimed | about 1 month ago | |
| Abtach Ltd. | Pakistan | Claimed | about 1 month ago | |
| i2i-systems | Turkey | Claimed | about 2 months ago | |
| RS Automation Co.,Limited. | China | Claimed | 3 months ago | |
| Micro-comm | United States | Claimed | 3 months ago | |
| NAMYANG NEXMO | South Korea | Claimed | 3 months ago |
CroatiaOtherpoljoprivreda.gov.hr
Claimed
20 days ago Affected countries(10)
Countries where this group has been reported to target or leak victims.