beast Ransomware Group
Ransomware group profile
43Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For beast · Based on incidents in selected period
3.1threat level
Claimed100.0%43
First seenJul 2025
Last seenApr 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for beast in the selected period
43Total attacks
8peak in Aug
4.8avg / month
↑ 2 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for beast
Credential Access
T1003
OS Credential Dumping
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1485
Data Destruction
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Other
T1211
T1211
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(43)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Lessard Dental | lessarddental.com | CA Canada | Healthcare | Claimed | 3 months ago | |
| Trivantage | trivantage.com | US United States | Professional Services | Claimed | 2 months ago | |
| irmler.org | irmler.org | DE Germany | Professional Services | Claimed | 3 months ago | |
| project1631.com | project1631.com | ES Spain | Technology | Claimed | 3 months ago | |
| Xiamen Tungsten Co. (XTC) | — | CN China | Energy & Utilities | Claimed | 4 months ago | |
| Communicate UK | communicateuk.co.uk | GB United Kingdom | Technology | Claimed | 4 months ago | |
| Trinity Catholic High School | trinitycatholichs.org | US United States | Education | Claimed | 4 months ago | |
| Daniel L Kaler, DDS, PC | drkaler.com | US United States | Healthcare | Claimed | 5 months ago | |
| Law Office of COX & SANCHEZ | coxsanchez.com | US United States | Professional Services | Claimed | 5 months ago | |
| Andringa Law | andringalaw.com | US United States | Professional Services | Claimed | 5 months ago | |
| Yulkok Ltd | yulkok.com | KR South Korea | Manufacturing | Claimed | 5 months ago | |
| Ruskin College | ruskin.ac.uk | GB United Kingdom | Education | Claimed | 6 months ago | |
| St Andrew's CE High School | sta-worthing.com | GB United Kingdom | Education | Claimed | 6 months ago | |
| Orthopaedic Specialists of Massachusetts | orthomass.com | US United States | Healthcare | Claimed | 6 months ago | |
| Collett Hulance | colletthulance.co.uk | GB United Kingdom | Professional Services | Claimed | 6 months ago | |
| First 4 Recruitment | first4-recruitment.com | GB United Kingdom | Professional Services | Claimed | 5 months ago | |
| Richard Alibon Primary School | r-alibon.bardaglea.org.uk | GB United Kingdom | Education | Claimed | 6 months ago | |
| Commercial Paving Ltd. | commercialpaving.ca | CA Canada | Other | Claimed | 6 months ago | |
| Ideal International | idealforwarding.co.uk | GB United Kingdom | Transportation | Claimed | 6 months ago | |
| Outback Pharmacies | outbackpharmacies.com.au | AU Australia | Healthcare | Claimed | 8 months ago |
Page 1 of 3
Affected countries(15)
Countries where this group has been reported to target or leak victims.