Ransomware needs a way in. Stolen credentials are the cheapest one.
black nevas Ransomware Group
Ransomware group profile
19Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For black nevas · Based on incidents in selected period
1.9threat level
Claimed100.0%19
First seenSep 2025
Last seenAug 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for black nevas in the selected period
19Total attacks
9peak in Aug
3.8avg / month
↑ 8 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for black nevas
Credential Access
T1003
OS Credential Dumping
T1110
Brute Force
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Other
T1203
T1203
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(18)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Jack Rutherford Customs Brokers Ltd | Canada | Claimed | 16 days ago | |
| Portable Intelligence | United States | Claimed | 16 days ago | |
| Enteroptyx | Canada | Claimed | 17 days ago | |
| Westbrook Greenhouse Systems | Canada | Claimed | 17 days ago | |
| The Rutherford Group | Canada | Claimed | 17 days ago | |
| COMPUTER COUNTRY AND NETWORKS | Canada | Claimed | 17 days ago | |
| ASCOM S.p.A. | Italy | Claimed | 15 days ago | |
| Arkın Group | Cyprus | Claimed | 24 days ago | |
| OTEGROUP | Greece | Claimed | 22 days ago | |
| Quality Data Service, Inc. | United States | Claimed | about 1 month ago | |
| Undefasa | Spain | Claimed | about 1 month ago | |
| Carrera Casting | United States | Claimed | 5 months ago | |
| PROMOSFERA S.R.l. | Italy | Claimed | 5 months ago | |
| KINAS SOLICITORS | United Kingdom | Claimed | 5 months ago | |
| Paramount Health Services & Insurance TPA Pvt. Ltd | India | Claimed | 5 months ago | |
| MST (Sanko Makina and ASKO Holding) | Turkey | Claimed | 5 months ago | |
| E-CON Packaging Private Limited | India | Claimed | 5 months ago | |
| Caresoft Global | United States | Claimed | 11 months ago |
Affected countries(9)
Countries where this group has been reported to target or leak victims.