Latest Research on INC and The Gentlemen Ransomware: Exposed AI Infrastructure
Black X Ransomware Group
Ransomware group profile
56Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For Black X Β· Based on incidents in selected period
3.5threat level
Data Leaked5.3%3
Claimed94.7%54
First seenJun 2026
Last seenOct 2026
Avg ransomβ
Payment rateβ
Recent activity
Monthly attack count for Black X in the selected period
56Total attacks
46peak in Oct
14avg / month
β 43 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for Black X
Credential Access
T1003
OS Credential Dumping
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1080
Taint Shared Content
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(20)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| private | β | Claimed | 19 days ago | |
| lopay | United Kingdom | Claimed | 19 days ago | |
| enTouch | Japan | Claimed | 19 days ago | |
| bayer | Germany | Claimed | 19 days ago | |
| Caselaw Access Project | United States | Claimed | 26 days ago | |
| iwin | South Korea | Data Leaked | about 2 months ago | |
| Tong Kong E & E Sdn Bhd (95907X) | β | Claimed | 26 days ago | |
| case.law | β | Claimed | 26 days ago | |
| Daechang Solution | South Korea | Claimed | 5 months ago | |
| African National Congress | South Africa | Claimed | 26 days ago | |
| elektroverband-bayern | β | Claimed | 26 days ago | |
| engic tech | β | Claimed | 27 days ago | |
| i-one | South Korea | Data Leaked | 2 months ago | |
| FE CREDIT | Vietnam | Data Leaked | 2 months ago | |
| Private(Chat...) | β | Claimed | 2 months ago | |
| Malaysia | Claimed | 3 months ago | ||
| Assarai | Yemen | Claimed | 3 months ago | |
| Sana'a Center For Strategic Studies | Yemen | Claimed | 4 months ago | |
| Private(chat...) | β | Claimed | 5 months ago | |
| WJ μμ§μ±νμΈκ³Ό | South Korea | Claimed | 5 months ago |
Claimed
19 days agoClaimed
26 days agoClaimed
5 months ago Affected countries(9)
Countries where this group has been reported to target or leak victims.