blacknevas
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For blacknevas · Based on incidents in selected period
Recent activity
Monthly attack count for blacknevas in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for blacknevas
T1003
OS Credential Dumping
T1110
Brute Force
T1562
Impair Defenses
T1059
Command and Scripting Interpreter
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
T1203
T1203
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(36)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Bohmler Einrichtungshaus GmbH | boehmler.de | DE Germany | Retail & E-Commerce | Data Leaked | about 1 month ago | |
| CARTONAJES BERNABEU SAU www.cartonajesbernabeu.com serviced by IT company Verne Group www.vernegroup.com (Cybersecurity and monitoring) | — | — | Other | Claimed | about 2 months ago | |
| T. Choithram And Sons, LLC www.choithrams.com/www.choithramsgcc.com | — | — | — | Claimed | about 2 months ago | |
| LEARN is a Regional Educational Service Center www.learn.k12.ct.us | — | US United States | Education | Claimed | about 2 months ago | |
| CHABAA BANGKOK www.chabaabangkok.com | — | TH Thailand | Hospitality | Claimed | about 2 months ago | |
| Trojan Construction & Holding Group www.trojan.ae | — | AE United Arab Emirates | Other | Claimed | about 2 months ago | |
| Yateem Group www.yateemgroup.com | — | AE United Arab Emirates | Other | Claimed | about 2 months ago | |
| LATCOM https://latcom.com/latcom/ | — | US United States | Technology | Claimed | about 2 months ago | |
| CLEARSYNTH LABS LIMITED www.clearsynth.com | — | GB United Kingdom | Technology | Claimed | about 2 months ago | |
| CK Power Public Company Limited www.ckpower.co.th | — | TH Thailand | Energy & Utilities | Claimed | about 2 months ago | |
| CILI www.cili.lt | — | LT Lithuania | — | Claimed | about 2 months ago | |
| SISTRAN Consultores www.sistran.com | — | US United States | Technology | Claimed | about 2 months ago | |
| Payme Ltd www.payme.co.uk | — | GB United Kingdom | Financial Services | Claimed | about 2 months ago | |
| Cash and carry - COSAEN GRUP www.cosaen.es | — | ES Spain | Retail & E-Commerce | Claimed | about 2 months ago | |
| TANI & ABE www.taniabe.co.jp | — | JP Japan | Professional Services | Claimed | about 2 months ago | |
| Carrera Casting Corp. | — | US United States | Manufacturing | Claimed | about 2 months ago | |
| Heng An Standard Life Insurance | — | HK Hong Kong | Financial Services | Claimed | about 2 months ago | |
| E-CON Packaging Private Limited | — | IN India | Manufacturing | Claimed | about 2 months ago | |
| The company MST (Sanko Makina and ASKO Holding) | — | TR Turkey | Government & Defense | Claimed | about 2 months ago | |
| Applied LNG | appliedlng.com | US United States | Energy & Utilities | Claimed | 5 months ago |
Page 1 of 2
Affected countries(13)
Countries where this group has been reported to target or leak victims.