fulcrumsec
Ransomware group profile
Description
No description available for this group.
Threat Level & Status Breakdown
For fulcrumsec · Based on incidents in selected period
Recent activity
Monthly attack count for fulcrumsec in the selected period
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for fulcrumsec
T1562
Impair Defenses
T1016
System Network Configuration Discovery
T1059
Command and Scripting Interpreter
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(24)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Arup Group | — | GB United Kingdom | Professional Services | Claimed | 25 days ago | |
| Stuf Storage | — | US United States | Retail & E-Commerce | Claimed | 27 days ago | |
| Avnet | — | US United States | Technology | Claimed | about 1 month ago | |
| Lena Health | — | US United States | Healthcare | Claimed | about 1 month ago | |
| Woundtech | — | US United States | Healthcare | Claimed | about 1 month ago | |
| LexisNexis | — | US United States | Professional Services | Claimed | about 1 month ago | |
| MCO | — | US United States | Financial Services | Claimed | about 1 month ago | |
| ReFocus AI | — | US United States | Technology | Claimed | about 1 month ago | |
| Hatica | — | US United States | Technology | Claimed | about 1 month ago | |
| Analog Gold / Prospector | — | US United States | Technology | Claimed | about 1 month ago | |
| Nordstern Technologies | — | MX Mexico | Technology | Claimed | about 1 month ago | |
| ParkEngage | — | US United States | Technology | Claimed | about 1 month ago | |
| Saleskido | — | IN India | Professional Services | Claimed | about 1 month ago | |
| Interzero | — | DE Germany | Professional Services | Claimed | about 1 month ago | |
| IMEVI | — | CO Colombia | Healthcare | Claimed | about 1 month ago | |
| Raptor Supplies | — | NL Netherlands | Manufacturing | Claimed | about 1 month ago | |
| Rotary Club | — | US United States | Professional Services | Claimed | about 1 month ago | |
| JOT | — | JP Japan | — | Claimed | about 1 month ago | |
| BookBlock | — | GB United Kingdom | Technology | Claimed | about 1 month ago | |
| Crank Communications | — | US United States | Technology | Claimed | about 1 month ago |
Page 1 of 2
Affected countries(9)
Countries where this group has been reported to target or leak victims.