Latest Research on INC and The Gentlemen Ransomware: Exposed AI Infrastructure
fulcrumsec Ransomware Group
Ransomware group profile
43Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For fulcrumsec ยท Based on incidents in selected period
2.9threat level
Claimed100.0%43
First seenMay 2026
Last seenOct 2026
Avg ransomโ
Payment rateโ
Recent activity
Monthly attack count for fulcrumsec in the selected period
43Total attacks
23peak in May
10.8avg / month
โ 21 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for fulcrumsec
Defense Evasion
T1562
Impair Defenses
Discovery
T1016
System Network Configuration Discovery
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(31)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| EMARKETER | United States | Claimed | 5 days ago | |
| PingCAP / TiDB Cloud | China | Claimed | 9 days ago | |
| Raptor Supplies | Netherlands | Claimed | about 1 month ago | |
| Analog Gold / Prospector | United States | Claimed | about 1 month ago | |
| Hatica | United States | Claimed | about 1 month ago | |
| Global Schools Foundation | Singapore | Claimed | 5 months ago | |
| Woundtech | United States | Claimed | about 1 month ago | |
| LexisNexis | United States | Claimed | about 1 month ago | |
| ReFocus AI | United States | Claimed | about 1 month ago | |
| MCO | United States | Claimed | about 1 month ago | |
| Novo Nordisk | Denmark | Claimed | 4 months ago | |
| Drive IQ | โ | Claimed | about 1 month ago | |
| Avnet | United States | Claimed | about 1 month ago | |
| youX / Drive IQ | โ | Claimed | about 1 month ago | |
| Stuf Storage | United States | Claimed | 6 months ago | |
| Arup Group | United Kingdom | Claimed | about 1 month ago | |
| Dustin Group | Sweden | Claimed | about 2 months ago | |
| Manchester Airports Group | United Kingdom | Claimed | about 2 months ago | |
| Lena Health | United States | Claimed | 6 months ago | |
| Nordstern Technologies | Mexico | Claimed | 6 months ago |
Claimed
about 1 month agoPage 1 of 2
Affected countries(13)
Countries where this group has been reported to target or leak victims.