Ransomware needs a way in. Stolen credentials are the cheapest one.
fulcrumsec Ransomware Group
Ransomware group profile
42Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For fulcrumsec ยท Based on incidents in selected period
2.6threat level
Negotiating2.4%1
Claimed97.6%41
First seenOct 2025
Last seenSep 2026
Avg ransomโ
Payment rateโ
Recent activity
Monthly attack count for fulcrumsec in the selected period
42Total attacks
23peak in May
10.5avg / month
โ 15 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for fulcrumsec
Defense Evasion
T1562
Impair Defenses
Discovery
T1016
System Network Configuration Discovery
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(29)
| Company | Country | Status | Discovered | |
|---|---|---|---|---|
| Stuf Storage | United States | Claimed | 5 months ago | |
| Global Schools Foundation | Singapore | Claimed | 4 months ago | |
| LexisNexis | United States | Claimed | 13 days ago | |
| Novo Nordisk | Denmark | Claimed | 4 months ago | |
| Drive IQ | โ | Claimed | 13 days ago | |
| Avnet | United States | Claimed | 13 days ago | |
| youX / Drive IQ | โ | Claimed | 13 days ago | |
| ReFocus AI | United States | Claimed | 13 days ago | |
| MCO | United States | Claimed | 13 days ago | |
| Raptor Supplies | Netherlands | Claimed | 13 days ago | |
| Arup Group | United Kingdom | Claimed | 13 days ago | |
| Analog Gold / Prospector | United States | Claimed | 13 days ago | |
| Woundtech | United States | Claimed | 13 days ago | |
| Hatica | United States | Claimed | 13 days ago | |
| Dustin Group | Sweden | Claimed | 28 days ago | |
| Manchester Airports Group | United Kingdom | Claimed | about 1 month ago | |
| Lena Health | United States | Claimed | 5 months ago | |
| Nordstern Technologies | Mexico | Claimed | 5 months ago | |
| ParkEngage | United States | Claimed | 5 months ago | |
| Saleskido | India | Claimed | 5 months ago |
Claimed
13 days agoPage 1 of 2
Affected countries(12)
Countries where this group has been reported to target or leak victims.